Please type at least the first 4 letters of the school name.
| 2000 University Ave | Tuition In/Out-State: | $7,212 / $18,280 | Total Fall Enrollment: | 19,849 |
|---|---|---|---|---|
| Muncie , IN 47306 | Books and Supplies: | $930 | Applicants Admitted: | 72% |
| (765) 289-1241 | On-campus Room and Board: | $7,240 | Receiving Aid of Some Type: | 82% |
| www.bsu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 38% , $3,786 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 83 | 29 | 0 |
| Architecture and Related Services, Other | 0 | 0 | 0 | 0 |
| City/Urban, Community and Regional Planning | 0 | 12 | 10 | 0 |
| Environmental Design/Architecture | 0 | 9 | 0 | 0 |
| Landscape Architecture | 0 | 25 | 5 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 10 | 0 | 0 |
| Latin American Studies | 0 | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Animal Physiology | 0 | 0 | 3 | 0 |
| Biology/Biological Sciences, General | 0 | 68 | 27 | 0 |
| Physiology, General | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 96 | 25 | 0 |
| Actuarial Science | 0 | 9 | 7 | 0 |
| Administrative Assistant and Secretarial Science, General | 3 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 5 | 0 | 0 | 0 |
| Business/Commerce, General | 0 | 109 | 81 | 0 |
| Business/Managerial Economics | 0 | 11 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 14 | 0 | 0 |
| Finance, General | 0 | 70 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 21 | 0 | 0 |
| Management Information Systems, General | 0 | 24 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 85 | 0 | 0 |
| Office Management and Supervision | 0 | 0 | 0 | 0 |
| Operations Management and Supervision | 0 | 15 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 127 | 10 | 0 |
| Public Relations/Image Management | 0 | 0 | 27 | 0 |
| Radio and Television | 0 | 192 | 11 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Communications Technologies/Technicians and Support Services, Other | 0 | 0 | 44 | 0 |
| Graphic and Printing Equipment Operator, General Production | 0 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 16 | 12 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education Administration | 0 | 0 | 13 | 0 |
| Adult and Continuing Education and Teaching | 0 | 0 | 23 | 11 |
| Business Teacher Education | 0 | 6 | 7 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 22 | 0 |
| Curriculum and Instruction | 0 | 0 | 7 | 1 |
| Education, General | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 72 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 80 | 14 |
| Elementary Education and Teaching | 0 | 209 | 57 | 1 |
| Health Teacher Education | 0 | 16 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 15 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 159 | 69 | 0 |
| Reading Teacher Education | 0 | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 18 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 15 | 0 |
| Special Education and Teaching, General | 0 | 0 | 35 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 5 | 0 |
| Technical Teacher Education | 0 | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 6 | 20 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Engineering, General | 0 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering Technologies/Technicians, Other | 0 | 14 | 0 | 0 |
| Industrial Technology/Technician | 0 | 45 | 0 | 0 |
| Robotics Technology/Technician | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 80 | 10 | 5 |
| Speech and Rhetorical Studies | 0 | 50 | 14 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences Business Services, Other | 0 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 152 | 9 | 0 |
| Foods, Nutrition, and Related Services, Other | 1 | 0 | 0 | 0 |
| Human Development, Family Studies, and Related Services, Other | 0 | 3 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 14 | 0 | 0 |
| German Language and Literature | 0 | 3 | 0 | 0 |
| Japanese Language and Literature | 0 | 10 | 0 | 0 |
| Linguistics | 0 | 0 | 4 | 0 |
| Spanish Language and Literature | 0 | 15 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 7 | 0 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 40 | 0 | 5 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 5 | 0 | 0 |
| Dietetics/Dietitian | 0 | 11 | 3 | 0 |
| Dietitian Assistant | 0 | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 | 0 |
| Health and Medical Administrative Services, Other | 0 | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 3 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 18 | 0 | 0 | 0 |
| Nuclear Medical Technology/Technologist | 10 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 146 | 49 | 0 |
| Pre-Dentistry Studies | 0 | 8 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 18 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 5 | 0 | 0 |
| Respiratory Therapy Technician/Assistant | 0 | 0 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 38 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 61 | 3 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Administrative Assistant/Secretary | 0 | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 0 | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 21 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 378 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 368 | 0 | 0 |
| Library Science | Associate | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 2 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 21 | 3 | 0 |
| Statistics, General | 0 | 0 | 3 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 | 4 |
| Cultural Resource Management and Policy Analysis | 0 | 0 | 0 | 0 |
| Historic Preservation and Conservation | 0 | 0 | 7 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Natural Resources/Conservation, General | 0 | 16 | 5 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 7 | 0 | 0 |
| Religion/Religious Studies | 0 | 10 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 36 | 3 | 0 |
| Geology/Earth Science, General | 0 | 10 | 0 | 0 |
| Physics, General | 0 | 8 | 7 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 10 | 0 |
| Counseling Psychology | 0 | 0 | 37 | 8 |
| Educational Psychology | 0 | 0 | 0 | 15 |
| Psychology, General | 0 | 106 | 8 | 0 |
| School Psychology | 0 | 0 | 17 | 0 |
| Social Psychology | 0 | 0 | 3 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 6 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 20 | 0 |
| Social Work | 0 | 37 | 0 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Biology Technician/Biotechnology Laboratory Technician | 0 | 0 | 0 | 1 |
| Chemical Technology/Technician | 0 | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 6 | 141 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 14 | 6 | 0 |
| Archeology | 0 | 0 | 0 | 0 |
| Economics, General | 0 | 8 | 0 | 0 |
| Geography | 0 | 39 | 6 | 0 |
| Political Science and Government, General | 0 | 42 | 6 | 0 |
| Social Sciences, General | 0 | 28 | 0 | 0 |
| Sociology | 0 | 34 | 7 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 29 | 5 | 0 |
| Dance, General | 0 | 4 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 48 | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 52 | 0 | 0 |
| Music, General | 0 | 28 | 1 | 6 |
| Music, Other | 0 | 27 | 14 | 0 |
Here's a list of other colleges like Ball State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: