Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $41,670 / $41,670 | Total Fall Enrollment: | 2,273 |
|---|---|---|---|---|
| Annandale-On-Hudson , NY 12504-5000 | Books and Supplies: | $950 | Applicants Admitted: | 35% |
| (845) 758-6822 | On-campus Room and Board: | $11,810 | Receiving Aid of Some Type: | 72% |
| http://www.bard.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 64% , $27,996 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Accounting and Finance | 0 | 5 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Secondary Education and Teaching | 0 | 0 | 41 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature/Letters, Other | 0 | 96 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 194 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 48 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Social Sciences, General | 0 | 161 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 0 | 38 | 1 |
| Fine/Studio Arts, General | 0 | 129 | 0 | 0 |
| Music Performance, General | 0 | 10 | 5 | 0 |
| Visual and Performing Arts, Other | 0 | 0 | 41 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: