Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| AmeriCorps Scholarship | $1,500 | Y | |||
| Bastyr University Scholarships | $500 - $3,000 | Y | |||
| Licensed Massage Therapists Scholarship | $1,500 | Y | |||
| Phi Theta Kappa Scholarship | - | N | N | Y | N |
Please type at least the first 4 letters of the school name.
| 14500 Juanita Drive NE | Tuition In/Out-State: | - / - | Total Fall Enrollment: | 970 |
|---|---|---|---|---|
| Kenmore , WA 98028-4966 | Books and Supplies: | - | Applicants Admitted: | - |
| (425) 823-1300 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.bastyr.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: |
Graduates in 2009/2010 academic year.
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Acupuncture | 0 | 21 | 0 |
| Direct Entry Midwifery | 0 | 0 | 0 |
| Herbalism/Herbalist | 10 | 0 | 0 |
| Naturopathic Medicine/Naturopathy | 0 | 0 | 87 |
| Traditional Chinese/Asian Medicine and Chinese Herbology | 0 | 27 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Nutrition Sciences | 31 | 28 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 5 | 0 |
| Psychology, General | 15 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| AmeriCorps Scholarship | $1,500 | Y | |||
| Bastyr University Scholarships | $500 - $3,000 | Y | |||
| Licensed Massage Therapists Scholarship | $1,500 | Y | |||
| Phi Theta Kappa Scholarship | - | N | N | Y | N |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: