Please type at least the first 4 letters of the school name.
| 500 Speight Ave. | Tuition In/Out-State: | $24,645 / $24,645 | Total Fall Enrollment: | 14,174 |
|---|---|---|---|---|
| Waco , TX 76798 | Books and Supplies: | $1,548 | Applicants Admitted: | 44% |
| (254) 710-1011 | On-campus Room and Board: | $7,306 | Receiving Aid of Some Type: | 93% |
| www.baylor.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 87% , $9,018 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 2 | 0 | 0 |
| Asian Studies/Civilization | 3 | 0 | 0 |
| Latin American Studies | 1 | 0 | 0 |
| Slavic Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 28 | 0 | 0 |
| Bioinformatics | 6 | 0 | 0 |
| Biology/Biological Sciences, General | 184 | 2 | 1 |
| Biomedical Sciences, General | 0 | 7 | 3 |
| Exercise Physiology | 7 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 84 | 21 | 0 |
| Business Administration and Management, General | 80 | 102 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 11 | 0 | 0 |
| Business/Commerce, General | 2 | 0 | 0 |
| Business/Managerial Economics | 48 | 6 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 30 | 0 | 0 |
| Fashion Merchandising | 19 | 0 | 0 |
| Finance, General | 107 | 0 | 0 |
| Financial Planning and Services | 16 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 18 | 0 | 0 |
| Insurance | 9 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 1 | 0 |
| Management Information Systems, General | 18 | 16 | 0 |
| Marketing/Marketing Management, General | 98 | 0 | 0 |
| Operations Management and Supervision | 4 | 0 | 0 |
| Real Estate | 29 | 0 | 0 |
| Sales, Distribution, and Marketing Operations, General | 15 | 0 | 0 |
| Specialized Merchandising, Sales, and Marketing Operations, Other | 31 | 0 | 0 |
| Taxation | 0 | 10 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 92 | 8 | 0 |
| Digital Communication and Media/Multimedia | 34 | 0 | 0 |
| Journalism | 99 | 5 | 0 |
| Radio and Television | 11 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 17 | 5 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 1 | 0 | 0 |
| Biology Teacher Education | 1 | 0 | 0 |
| Curriculum and Instruction | 0 | 26 | 2 |
| Educational Leadership and Administration, General | 0 | 19 | 4 |
| English/Language Arts Teacher Education | 8 | 0 | 0 |
| Health Occupations Teacher Education | 7 | 0 | 0 |
| Health Teacher Education | 0 | 42 | 0 |
| Mathematics Teacher Education | 11 | 0 | 0 |
| Music Teacher Education | 21 | 0 | 0 |
| Physical Education Teaching and Coaching | 3 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 2 | 0 | 0 |
| Social Studies Teacher Education | 11 | 0 | 0 |
| Special Education and Teaching, General | 7 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 20 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 1 | 0 |
| Electrical, Electronics and Communications Engineering | 12 | 2 | 0 |
| Engineering, General | 1 | 0 | 0 |
| Mechanical Engineering | 22 | 1 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Composition | 16 | 0 | 0 |
| English Language and Literature, General | 39 | 4 | 3 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 11 | 0 | 0 |
| Human Development and Family Studies, General | 35 | 0 | 0 |
| Human Nutrition | 15 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 1 | 0 | 0 |
| French Language and Literature | 5 | 0 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| Linguistics | 4 | 0 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 10 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 10 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | 0 | 0 |
| Communication Disorders, General | 56 | 30 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 10 | 0 |
| Health/Health Care Administration/Management | 0 | 39 | 0 |
| Health/Medical Preparatory Programs, Other | 57 | 0 | 0 |
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | 1 | 0 |
| Nursing Administration | 0 | 3 | 0 |
| Nursing/Registered Nurse | 112 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 65 |
| Physician Assistant | 0 | 0 | 4 |
| Pre-Dentistry Studies | 3 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 5 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 41 | 6 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 5 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 8 | 0 | 0 |
| Mathematics, General | 8 | 1 | 2 |
| Statistics, General | 0 | 10 | 2 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 39 | 5 | 1 |
| Museology/Museum Studies | 2 | 7 | 0 |
| Neuroscience | 14 | 2 | 1 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 5 | 2 | 0 |
| Environmental Studies | 4 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 40 | 0 | 3 |
| Sport and Fitness Administration/Management | 3 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 27 | 3 | 1 |
| Philosophy and Religious Studies, Other | 0 | 0 | 1 |
| Religion/Religious Studies | 39 | 2 | 6 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 11 | 2 | 6 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 | 0 |
| Geology/Earth Science, General | 9 | 4 | 1 |
| Geophysics and Seismology | 1 | 0 | 0 |
| Physics, General | 4 | 2 | 1 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 5 | 8 |
| Educational Psychology | 0 | 6 | 2 |
| Psychology, General | 120 | 1 | 1 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 1 | 1 | 0 |
| Social Work | 38 | 63 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Forensic Science and Technology | 55 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 12 | 0 | 0 |
| Archeology | 6 | 0 | 0 |
| International Economics | 0 | 2 | 0 |
| International Relations and Affairs | 53 | 4 | 0 |
| Political Science and Government, General | 79 | 3 | 0 |
| Sociology | 28 | 6 | 2 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 0 | 0 |
| Religious/Sacred Music | 3 | 3 | 0 |
| Theological and Ministerial Studies, Other | 0 | 4 | 5 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Airline/Commercial/Professional Pilot and Flight Crew | 6 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Acting | 13 | 14 | 0 |
| Art History, Criticism and Conservation | 8 | 0 | 0 |
| Conducting | 0 | 1 | 0 |
| Directing and Theatrical Production | 0 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Fashion/Apparel Design | 6 | 0 | 0 |
| Fine/Studio Arts, General | 27 | 0 | 0 |
| Interior Design | 18 | 0 | 0 |
| Music History, Literature, and Theory | 0 | 2 | 0 |
| Music Pedagogy | 4 | 0 | 0 |
| Music Performance, General | 21 | 0 | 0 |
| Music Theory and Composition | 6 | 1 | 0 |
| Piano and Organ | 0 | 3 | 0 |
| Technical Theatre/Theatre Design and Technology | 5 | 0 | 0 |
Here's a list of other colleges like Baylor University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston College Chestnut Hill, MA
Brigham Young University Provo, UT
Catholic University of America Washington, DC
Claremont Graduate University Claremont, CA
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Drexel University Philadelphia, PA
Florida Institute of Technology Melbourne, FL
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Marquette University Milwaukee, WI
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Syracuse University Syracuse, NY
Teachers College at Columbia University New York, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Wake Forest University Winston Salem, NC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: