Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Endowed Scholarships | - | ||||
| Institutional Scholarships | - | ||||
| N.I.C.F. (Nebraska Independent College Foundation) / Annual Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 1000 Galvin Rd S | Tuition In/Out-State: | $6,150 / $6,150 | Total Fall Enrollment: | 10,407 |
|---|---|---|---|---|
| Bellevue , NE 68005-3098 | Books and Supplies: | $1,500 | Applicants Admitted: | - |
| (402) 291-8100 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 50% |
| http://bellevue.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 38% , $787 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 18 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 42 | 0 |
| Business Administration and Management, General | 0 | 378 |
| Business/Commerce, General | 895 | 154 |
| Human Resources Development | 0 | 4 |
| Human Resources Management/Personnel Administration, General | 84 | 1 |
| Management Information Systems and Services, Other | 72 | 0 |
| Management Information Systems, General | 64 | 65 |
| Selling Skills and Sales Operations | 111 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 180 | 27 |
| Information Technology | 0 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 15 |
| Education, General | 20 | 0 |
| Physical Education Teaching and Coaching | 11 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 34 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health and Medical Administrative Services, Other | 171 | 100 |
| Health/Health Care Administration/Management | 9 | 0 |
| Long Term Care Administration/Management | 0 | 0 |
| History | Bachelor | Master |
| History, General | 6 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Legal Studies, General | 27 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 18 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 71 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 285 | 55 |
| Sociology | 18 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 17 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Endowed Scholarships | - | ||||
| Institutional Scholarships | - | ||||
| N.I.C.F. (Nebraska Independent College Foundation) / Annual Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: