Please type at least the first 4 letters of the school name.
| 1500 Birchmont Dr | Tuition In/Out-State: | $7,497 / $7,497 | Total Fall Enrollment: | 5,354 |
|---|---|---|---|---|
| Bemidji , MN 56601 | Books and Supplies: | $1,680 | Applicants Admitted: | 78% |
| (800) 475-2001 | On-campus Room and Board: | $6,480 | Receiving Aid of Some Type: | 87% |
| http://www.bemidjistate.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 25% , $2,386 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American Indian/Native American Studies | 0 | 5 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Aquatic Biology/Limnology | 0 | 8 | 0 |
| Biology/Biological Sciences, General | 0 | 23 | 4 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 14 | 0 |
| Business Administration and Management, General | 0 | 125 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 14 | 0 |
| Public Relations, Advertising, and Applied Communication | 0 | 25 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 7 | 0 |
| Information Science/Studies | 0 | 1 | 0 |
| Construction Trades | Associate | Bachelor | Master |
| Building/Construction Site Management/Manager | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 5 | 0 |
| Curriculum and Instruction | 0 | 0 | 29 |
| Early Childhood Education and Teaching | 0 | 3 | 0 |
| Elementary Education and Teaching | 0 | 76 | 0 |
| English/Language Arts Teacher Education | 0 | 11 | 1 |
| Health Teacher Education | 0 | 1 | 0 |
| Mathematics Teacher Education | 0 | 4 | 2 |
| Music Teacher Education | 0 | 4 | 0 |
| Physical Education Teaching and Coaching | 0 | 8 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 6 | 11 |
| Social Studies Teacher Education | 0 | 10 | 0 |
| Special Education and Teaching, General | 0 | 0 | 29 |
| Technical Teacher Education | 0 | 6 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 8 | 3 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Automation Engineer Technology/Technician | 0 | 1 | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 4 | 0 |
| Engineering Technology, General | 0 | 3 | 0 |
| Industrial Technology/Technician | 0 | 48 | 2 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 9 | 0 |
| English Language and Literature, General | 0 | 5 | 5 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 |
| Community Health and Preventive Medicine | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 18 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 40 | 8 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 10 | 3 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 0 | 8 |
| Kinesiology and Exercise Science | 0 | 7 | 0 |
| Sport and Fitness Administration/Management | 0 | 13 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 4 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 10 | 0 |
| Physics, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 58 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 18 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 5 | 44 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 2 | 0 |
| Geography | 0 | 10 | 0 |
| International Relations and Affairs | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 14 | 0 |
| Social Sciences, General | 0 | 2 | 0 |
| Sociology | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 2 | 0 |
| Commercial and Advertising Art | 0 | 41 | 0 |
| Music, General | 0 | 12 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: