Please type at least the first 4 letters of the school name.
| 1500 Birchmont Dr | Tuition In/Out-State: | $6,738 / $6,738 | Total Fall Enrollment: | 4,571 |
|---|---|---|---|---|
| Bemidji , MN 56601 | Books and Supplies: | $800 | Applicants Admitted: | 85% |
| (800) 475-2001 | On-campus Room and Board: | $5,874 | Receiving Aid of Some Type: | 82% |
| www.bemidjistate.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 27% , $2,274 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American Indian/Native American Studies | 0 | 2 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 22 | 1 |
| Marine Biology and Biological Oceanography | 0 | 8 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 24 | 0 |
| Business Administration and Management, General | 0 | 109 | 0 |
| Construction Management | 0 | 3 | 0 |
| Marketing, Other | 0 | 13 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, Journalism, and Related Programs, Other | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 21 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 3 | 0 |
| Computer Science | 0 | 7 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Administration of Special Education | 0 | 0 | 0 |
| Art Teacher Education | 0 | 2 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 1 |
| Education, General | 0 | 0 | 2 |
| Educational Leadership and Administration, General | 0 | 0 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 71 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| German Language Teacher Education | 0 | 0 | 0 |
| Health Teacher Education | 0 | 2 | 0 |
| Mathematics Teacher Education | 0 | 6 | 3 |
| Music Teacher Education | 0 | 5 | 0 |
| Physical Education Teaching and Coaching | 0 | 1 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 12 | 11 |
| Social and Philosophical Foundations of Education | 0 | 0 | 20 |
| Social Studies Teacher Education | 0 | 17 | 0 |
| Special Education and Teaching, General | 0 | 0 | 23 |
| Technical Teacher Education | 0 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 12 | 2 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 |
| Engineering/Industrial Management | 0 | 35 | 0 |
| Industrial Technology/Technician | 0 | 35 | 3 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 19 | 0 |
| English Language and Literature, General | 0 | 2 | 11 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| German Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 0 | 0 |
| Nursing, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 12 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 48 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 8 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| International/Global Studies | 0 | 3 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 14 | 3 |
| Wildlife and Wildlands Science and Management | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 4 | 0 |
| Kinesiology and Exercise Science | 0 | 9 | 0 |
| Sport and Fitness Administration/Management | 0 | 23 | 7 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 6 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 12 | 0 |
| Geology/Earth Science, General | 0 | 0 | 0 |
| Physics, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 1 |
| Psychology, General | 0 | 30 | 0 |
| Psychology, Other | 0 | 27 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 0 |
| Social Work | 0 | 12 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 6 | 52 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 3 | 0 |
| Geography | 0 | 20 | 0 |
| International Relations and Affairs | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 6 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Sociology | 0 | 4 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 10 | 0 |
| Commercial and Advertising Art | 0 | 35 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Music, General | 0 | 3 | 0 |
Here's a list of other colleges like Bemidji State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Castleton State College Castleton, VT
Delaware State University Dover, DE
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Keene State College Keene, NH
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: