Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Benjamin Franklin Scholarship | $1,000 - $3,500 | Y | |||
| Franklin Grant | - | Y | Y | Y | |
| President's Leadership Scholarship | $1,000 - $2,500 | Y | |||
| Trustee's Scholarship | $1,000 - $5,000 | Y | |||
Please type at least the first 4 letters of the school name.
| 41 Berkeley St | Tuition In/Out-State: | $14,500 / $14,500 | Total Fall Enrollment: | 543 |
|---|---|---|---|---|
| Boston , MA 02116 | Books and Supplies: | $900 | Applicants Admitted: | - |
| (617) 423-4630 | On-campus Room and Board: | $8,400 | Receiving Aid of Some Type: | 93% |
| http://www.bfit.edu/ | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 90% , $2,531 on average |
Graduates in 2009/2010 academic year.
| Construction Trades | Associate | Bachelor |
|---|---|---|
| Electrician | 25 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Architectural Drafting and Architectural CAD/CADD | 9 | 0 |
| Biomedical Technology/Technician | 17 | 0 |
| Computer Engineering Technology/Technician | 0 | 0 |
| Computer Software Technology/Technician | 6 | 0 |
| Computer Technology/Computer Systems Technology | 7 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 6 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 8 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Ophthalmic Technician/Technologist | 0 | 0 |
| Opticianry/Ophthalmic Dispensing Optician | 3 | 0 |
| Pharmacy Technician/Assistant | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor |
| Automobile/Automotive Mechanics Technology/Technician | 26 | 12 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Benjamin Franklin Scholarship | $1,000 - $3,500 | Y | |||
| Franklin Grant | - | Y | Y | Y | |
| President's Leadership Scholarship | $1,000 - $2,500 | Y | |||
| Trustee's Scholarship | $1,000 - $5,000 | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: