Please type at least the first 4 letters of the school name.
| 1140 Boylston St | Tuition In/Out-State: | $32,520 / $32,520 | Total Fall Enrollment: | 4,275 |
|---|---|---|---|---|
| Boston , MA 02215 | Books and Supplies: | $470 | Applicants Admitted: | 37% |
| (617) 747-2222 | On-campus Room and Board: | $15,830 | Receiving Aid of Some Type: | 76% |
| http://www.berklee.edu | Undergraduate Application Fee: | $150 | Receiving Institutional Aid: | 53% , $10,924 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor |
|---|---|
| Business, Management, Marketing, and Related Support Services, Other | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor |
| Recording Arts Technology/Technician | 108 |
| Education | Bachelor |
| Music Teacher Education | 17 |
| Health Professions and Related Clinical Sciences | Bachelor |
| Music Therapy/Therapist | 17 |
| Visual and Performing Arts | Bachelor |
| Music Management and Merchandising | 140 |
| Music Performance, General | 89 |
| Music Theory and Composition | 152 |
| Music, General | 198 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: