Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Merit-Based Scholarships | - | Y | |||
| Music and Theater | - | Y | |||
| Athletic Scholarships | - | ||||
| The WinShape Centre Scholarship Program | $8,000 | ||||
| Transfer Scholarships | - | Y | |||
Please type at least the first 4 letters of the school name.
| 2277 Martha Berry Hwy NW | Tuition In/Out-State: | $24,620 / $24,620 | Total Fall Enrollment: | 2,087 |
|---|---|---|---|---|
| Mount Berry , GA 30149 | Books and Supplies: | $1,200 | Applicants Admitted: | 64% |
| (706) 232-5374 | On-campus Room and Board: | $8,724 | Receiving Aid of Some Type: | 100% |
| http://www.berry.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 100% , $11,969 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Merit-Based Scholarships | - | Y | |||
| Music and Theater | - | Y | |||
| Athletic Scholarships | - | ||||
| The WinShape Centre Scholarship Program | $8,000 | ||||
| Transfer Scholarships | - | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: