Please type at least the first 4 letters of the school name.
| 1001 Bethel Circle | Tuition In/Out-State: | $19,996 / $19,996 | Total Fall Enrollment: | 2,097 |
|---|---|---|---|---|
| Mishawaka , IN 46545 | Books and Supplies: | $1,250 | Applicants Admitted: | 80% |
| (800) 422-4101 | On-campus Room and Board: | $5,630 | Receiving Aid of Some Type: | 98% |
| www.BethelCollege.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 96% , $3,821 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biological and Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 9 | 0 |
| Environmental Biology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 4 | 0 |
| Business Administration and Management, General | 0 | 21 | 0 |
| Business/Commerce, General | 13 | 0 | 0 |
| Business/Corporate Communications | 0 | 0 | 9 |
| Business/Managerial Economics | 0 | 3 | 0 |
| Human Resources Management and Services, Other | 0 | 5 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 96 | 0 |
| International Business/Trade/Commerce | 0 | 2 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 6 | 0 |
| Journalism | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 0 | 0 | 0 |
| Information Science/Studies | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Business Teacher Education | 0 | 2 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 6 |
| Elementary Education and Teaching | 4 | 20 | 0 |
| English/Language Arts Teacher Education | 0 | 5 | 0 |
| Mathematics Teacher Education | 0 | 2 | 0 |
| Music Teacher Education | 0 | 2 | 0 |
| Physical Education Teaching and Coaching | 0 | 1 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 |
| Social Studies Teacher Education | 0 | 3 | 0 |
| Engineering | Associate | Bachelor | Master |
| Engineering, General | 0 | 5 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 3 | 0 | 0 |
| English Language and Literature, General | 0 | 4 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Sign Language Interpretation and Translation | 1 | 9 | 0 |
| Spanish Language and Literature | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing Science | 0 | 0 | 5 |
| Nursing/Registered Nurse | 51 | 45 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 1 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 8 | 25 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 6 | 0 |
| Sport and Fitness Administration/Management | 0 | 3 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Religion/Religious Studies | 5 | 8 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 0 |
| Psychology, General | 0 | 9 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 1 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| International Relations and Affairs | 0 | 1 | 0 |
| Social Sciences, General | 0 | 2 | 0 |
| Sociology | 0 | 3 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 2 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 4 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 10 | 15 |
| Youth Ministry | 0 | 9 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Drawing | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 1 | 0 |
| Music, General | 0 | 2 | 0 |
Here's a list of other colleges like Bethel College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Augustana College Sioux Falls, SD
Bethune-Cookman University Daytona Beach, FL
Campbellsville University Campbellsville, KY
Claflin University Orangeburg, SC
Delaware Valley College Doylestown, PA
Elmira College Elmira, NY
Embry Riddle Aeronautical University-Prescott Prescott, AZ
Florida Memorial University Miami Gardens, FL
Florida Southern College Lakeland, FL
Geneva College Beaver Falls, PA
Grand View College Des Moines, IA
John Brown University Siloam Springs, AR
Lebanon Valley College Annville, PA
Lenoir-Rhyne College Hickory, NC
Loras College Dubuque, IA
Marian College Indianapolis, IN
Marietta College Marietta, OH
Methodist University Fayetteville, NC
Miles College Fairfield, AL
Missouri Valley College Marshall, MO
Morningside College Sioux City, IA
Oakwood College Huntsville, AL
Oklahoma Baptist University Shawnee, OK
Peirce College Philadelphia, PA
Seton Hill University Greensburg, PA
Taylor University Upland, IN
The Master's College and Seminary Santa Clarita, CA
University of the Cumberlands Williamsburg, KY
Virginia Union University Richmond, VA
William Penn University Oskaloosa, IA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: