Please type at least the first 4 letters of the school name.
| 400 E Second St | Tuition In/Out-State: | $6,623 / $14,479 | Total Fall Enrollment: | 8,745 |
|---|---|---|---|---|
| Bloomsburg , PA 17815 | Books and Supplies: | $1,000 | Applicants Admitted: | 60% |
| (570) 389-4000 | On-campus Room and Board: | $6,030 | Receiving Aid of Some Type: | 75% |
| www.bloomu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 22% , $2,325 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 60 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 48 | 0 |
| Business Administration and Management, General | 262 | 25 |
| Business/Commerce, General | 10 | 8 |
| Business/Managerial Economics | 18 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 1 | 0 |
| Mass Communication/Media Studies | 48 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 4 | 0 |
| Computer and Information Sciences, General | 19 | 0 |
| Computer Science | 12 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 66 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 10 |
| Educational Administration and Supervision, Other | 0 | 0 |
| Educational/Instructional Media Design | 0 | 64 |
| Elementary Education and Teaching | 169 | 19 |
| Reading Teacher Education | 0 | 34 |
| Special Education and Teaching, General | 92 | 40 |
| Engineering | Bachelor | Master |
| Electrical, Electronics and Communications Engineering | 6 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 48 | 0 |
| Speech and Rhetorical Studies | 66 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 2 | 0 |
| German Language and Literature | 4 | 0 |
| Sign Language Interpretation and Translation | 26 | 0 |
| Spanish Language and Literature | 9 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 62 | 0 |
| Health/Medical Physics | 3 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 35 | 0 |
| Nursing/Registered Nurse | 67 | 17 |
| Speech-Language Pathology/Pathologist | 0 | 31 |
| History | Bachelor | Master |
| History, General | 45 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 27 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 48 | 0 |
| Kinesiology and Exercise Science | 0 | 14 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 6 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 11 | 0 |
| Geology/Earth Science, General | 11 | 0 |
| Physical Sciences | 4 | 0 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 55 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 42 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 39 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 19 | 0 |
| Economics, General | 5 | 0 |
| Economics, Other | 2 | 0 |
| Geography | 20 | 0 |
| Political Science and Government, General | 34 | 0 |
| Social Sciences, General | 5 | 0 |
| Social Sciences, Other | 19 | 0 |
| Sociology | 22 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 10 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 |
| Fine/Studio Arts, General | 25 | 0 |
| Music, General | 18 | 0 |
Here's a list of other colleges like Bloomsburg University of Pennsylvania. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: