Please type at least the first 4 letters of the school name.
| 219 Rock St | Tuition In/Out-State: | $3,984 / $8,160 | Total Fall Enrollment: | 1,804 |
|---|---|---|---|---|
| Bluefield , WV 24701 | Books and Supplies: | $1,600 | Applicants Admitted: | 51% |
| (304) 327-4000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 80% |
| www.bluefieldstate.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 28% , $900 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Accounting | 0 | 8 |
| Business Administration and Management, General | 0 | 32 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 7 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 30 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Architectural Engineering Technology/Technician | 2 | 3 |
| Civil Engineering Technology/Technician | 2 | 7 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 5 | 7 |
| Mechanical Engineering/Mechanical Technology/Technician | 3 | 7 |
| Mining Technology/Technician | 0 | 2 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Medical Radiologic Technology/Science - Radiation Therapist | 22 | 0 |
| Nursing, Other | 0 | 14 |
| Nursing/Registered Nurse | 51 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 0 | 38 |
| Humanities/Humanistic Studies | 0 | 6 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 0 | 10 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 0 | 15 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, General | 0 | 29 |
Here's a list of other colleges like Bluefield State College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
CUNY Medgar Evers College Brooklyn, NY
CUNY New York City College of Technology Brooklyn, NY
Dalton State College Dalton, GA
Dixie State College of Utah Saint George, UT
Farmingdale State College Farmingdale, NY
Fashion Institute of Technology New York, NY
Great Basin College Elko, NV
Kent State University-Ashtabula Campus Ashtabula, OH
Kent State University-Geauga Campus Burton, OH
Kent State University-Trumbull Campus Warren, OH
Louisiana State University at Alexandria Alexandria, LA
Macon State College Macon, GA
Ohio University-Chillicothe Campus Chillicothe, OH
Ohio University-Lancaster Campus Lancaster, OH
Ohio University-Southern Campus Ironton, OH
Ohio University-Zanesville Campus Zanesville, OH
Pennsylvania College of Technology Williamsport, PA
Pennsylvania State University-Penn State Mont Alto Mont Alto, PA
Rogers State University Claremore, OK
SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY
SUNY College of Technology at Alfred Alfred, NY
SUNY College of Technology at Delhi Delhi, NY
University of Arkansas-Fort Smith Fort Smith, AR
University of Maine at Augusta Augusta, ME
Utah Valley University Orem, UT
Vermont Technical College Randolph Center, VT
West Virginia University at Parkersburg Parkersburg, WV
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: