Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
| 1700 Wade Hampton Boulavard | Tuition In/Out-State: | $10,610 / $10,610 | Total Fall Enrollment: | 4,228 |
|---|---|---|---|---|
| Greenville , SC 29614 | Books and Supplies: | $1,236 | Applicants Admitted: | - |
| (864) 242-5100 | On-campus Room and Board: | $5,100 | Receiving Aid of Some Type: | 0% |
| www.bju.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 0% , $0 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 0 | 0 | 0 |
| Applied Horticulture/Horticulture Operations, General | 0 | 0 | 0 | 0 |
| Landscaping and Groundskeeping | 0 | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 21 | 0 | 0 |
| Biophysics | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 35 | 1 | 0 |
| Actuarial Science | 0 | 1 | 0 | 0 |
| Business Administration and Management, General | 0 | 12 | 9 | 0 |
| Business/Commerce, General | 0 | 0 | 0 | 0 |
| Finance, General | 0 | 6 | 0 | 0 |
| General Office Occupations and Clerical Services | 6 | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 1 | 1 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 5 | 0 | 0 |
| International Business/Trade/Commerce | 4 | 13 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 12 | 0 | 0 |
| Office Management and Supervision | 0 | 7 | 0 | 0 |
| Operations Management and Supervision | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Broadcast Journalism | 0 | 1 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 0 | 0 |
| Journalism | 0 | 7 | 0 | 0 |
| Journalism, Other | 0 | 1 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 0 | 0 |
| Public Relations/Image Management | 0 | 5 | 0 | 0 |
| Radio and Television | 0 | 4 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 | 0 |
| Computer Science | 0 | 7 | 0 | 0 |
| Information Technology | 0 | 9 | 0 | 0 |
| Construction Trades | Associate | Bachelor | Master | Doctorate |
| Building/Construction Site Management/Manager | 0 | 7 | 0 | 0 |
| Carpentry/Carpenter | 9 | 0 | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Cosmetology/Cosmetologist, General | 8 | 0 | 0 | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 7 | 5 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 1 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 3 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 | 3 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 1 |
| Elementary Education and Teaching | 0 | 29 | 12 | 0 |
| English/Language Arts Teacher Education | 0 | 10 | 3 | 0 |
| French Language Teacher Education | 0 | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 | 0 |
| History Teacher Education | 0 | 0 | 4 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 1 | 0 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 | 0 |
| Music Teacher Education | 0 | 17 | 8 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 3 | 0 |
| Social Studies Teacher Education | 0 | 5 | 0 | 0 |
| Special Education and Teaching, General | 0 | 3 | 4 | 0 |
| Speech Teacher Education | 0 | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Computer Engineering, General | 0 | 3 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 6 | 2 | 0 |
| Engineering Physics | 0 | 0 | 0 | 0 |
| Engineering Science | 0 | 6 | 0 | 0 |
| Operations Research | 0 | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 3 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 9 | 0 | 0 |
| English Language and Literature, General | 0 | 4 | 7 | 0 |
| Speech and Rhetorical Studies | 0 | 7 | 3 | 0 |
| Technical and Business Writing | 0 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 4 | 0 | 0 |
| Child Care and Support Services Management | 10 | 0 | 0 | 0 |
| Family and Consumer Economics and Related Services, Other | 0 | 2 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 2 | 0 | 0 |
| Housing and Human Environments, Other | 0 | 13 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 1 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 5 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Communication Disorders, General | 0 | 2 | 0 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 7 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 40 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 11 | 0 | 0 |
| Pre-Veterinary Studies | 0 | 1 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 1 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 24 | 3 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Pre-Law Studies | 0 | 4 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 4 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 22 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 2 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Automobile/Automotive Mechanics Technology/Technician | 2 | 0 | 0 | 0 |
| Avionics Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians, Other | 6 | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 12 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 0 | 0 | 2 | 1 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 2 | 0 | 0 |
| Physics, General | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 17 | 19 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Corrections and Criminal Justice, Other | 0 | 13 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| International Relations and Affairs | 0 | 4 | 0 | 0 |
| Political Science and Government, General | 0 | 6 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 25 | 5 | 1 |
| Divinity/Ministry | 0 | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 1 | 3 | 0 | 0 |
| Religious Education | 0 | 34 | 17 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 5 | 16 | 0 | 0 |
| Theology/Theological Studies | 0 | 0 | 9 | 8 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Aviation/Airway Management and Operations | 0 | 5 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 14 | 4 | 0 |
| Cinematography and Film/Video Production | 0 | 5 | 4 | 0 |
| Commercial and Advertising Art | 0 | 11 | 0 | 0 |
| Conducting | 0 | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 2 | 0 |
| Music Performance, General | 0 | 26 | 13 | 0 |
| Music Theory and Composition | 0 | 0 | 0 | 0 |
| Music, Other | 0 | 3 | 0 | 0 |
| Piano and Organ | 0 | 17 | 6 | 0 |
| Visual and Performing Arts, General | 0 | 0 | 1 | 0 |
Here's a list of other colleges like Bob Jones University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
No colleges to display.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: