Please type at least the first 4 letters of the school name.
| 1910 University Dr | Tuition In/Out-State: | $4,410 / $12,578 | Total Fall Enrollment: | 19,540 |
|---|---|---|---|---|
| Boise , ID 83725 | Books and Supplies: | $1,138 | Applicants Admitted: | 86% |
| (208) 426-1011 | On-campus Room and Board: | $5,938 | Receiving Aid of Some Type: | 51% |
| www.boisestate.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 8% , $2,115 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Applied Horticulture/Horticulture Operations, General | 0 | 0 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 53 | 6 | 0 |
| Zoology/Animal Biology, Other | 0 | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 117 | 17 | 0 |
| Accounting and Finance | 0 | 13 | 0 | 0 |
| Accounting Technology/Technician and Bookkeeping | 0 | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 60 | 0 |
| Business/Commerce, General | 0 | 138 | 0 | 0 |
| Business/Managerial Economics | 0 | 12 | 0 | 0 |
| Construction Management | 0 | 30 | 0 | 0 |
| Finance, General | 0 | 23 | 0 | 0 |
| General Office Occupations and Clerical Services | 0 | 0 | 0 | 0 |
| Human Resources Management and Services, Other | 0 | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 16 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 3 | 0 |
| Marketing/Marketing Management, General | 0 | 48 | 0 | 0 |
| Operations Management and Supervision | 0 | 7 | 0 | 0 |
| Retailing and Retail Operations | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 113 | 5 | 0 |
| Mass Communication/Media Studies | 0 | 21 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 0 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 13 | 5 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 1 | 0 | 0 |
| Information Science/Studies | 0 | 26 | 0 | 0 |
| Information Technology | 0 | 2 | 0 | 0 |
| Construction Trades | Associate | Bachelor | Master | Doctorate |
| Construction Trades, Other | 0 | 0 | 0 | 0 |
| Lineworker | 0 | 0 | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Culinary Arts/Chef Training | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 4 | 3 | 0 |
| Bilingual and Multilingual Education | 0 | 10 | 28 | 0 |
| Biology Teacher Education | 0 | 3 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 19 | 0 |
| Curriculum and Instruction | 0 | 0 | 18 | 0 |
| Drama and Dance Teacher Education | 0 | 0 | 0 | 0 |
| Education, General | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 15 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 74 | 0 |
| Elementary Education and Teaching | 0 | 81 | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 20 | 4 | 0 |
| French Language Teacher Education | 0 | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 | 0 |
| History Teacher Education | 0 | 15 | 0 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 | 0 |
| Music Teacher Education | 0 | 13 | 2 | 0 |
| Physical Education Teaching and Coaching | 0 | 24 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 24 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 | 0 |
| Social Science Teacher Education | 0 | 4 | 0 | 0 |
| Special Education and Teaching, General | 0 | 6 | 2 | 0 |
| Speech Teacher Education | 0 | 1 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Civil Engineering, General | 0 | 22 | 4 | 0 |
| Computer Engineering, General | 0 | 0 | 2 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 22 | 10 | 0 |
| Materials Science | 0 | 7 | 5 | 0 |
| Mechanical Engineering | 0 | 27 | 4 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 | 0 |
| Industrial Technology/Technician | 0 | 0 | 0 | 0 |
| Instrumentation Technology/Technician | 0 | 0 | 0 | 0 |
| Manufacturing Technology/Technician | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 5 | 0 |
| English Language and Literature, General | 0 | 62 | 13 | 0 |
| Technical and Business Writing | 0 | 7 | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 0 | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 3 | 0 | 0 |
| German Language and Literature | 0 | 6 | 0 | 0 |
| Spanish Language and Literature | 0 | 23 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 8 | 0 | 0 |
| Dental Assisting/Assistant | 0 | 0 | 0 | 0 |
| Environmental Health | 0 | 5 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 21 | 0 | 0 |
| Health Information/Medical Records Technology/Technician | 16 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 56 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 | 0 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 25 | 27 | 0 | 0 |
| Nursing/Registered Nurse | 134 | 51 | 0 | 0 |
| Pre-Dentistry Studies | 0 | 2 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 1 | 0 | 0 |
| Pre-Veterinary Studies | 0 | 0 | 0 | 0 |
| Public Health, Other | 0 | 0 | 11 | 0 |
| Respiratory Care Therapy/Therapist | 15 | 27 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
| Surgical Technology/Technologist | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 41 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 77 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 1 | 0 | 0 |
| Mathematics, General | 0 | 5 | 7 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Autobody/Collision and Repair Technology/Technician | 0 | 0 | 0 | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 0 | 0 |
| Diesel Mechanics Technology/Technician | 0 | 0 | 0 | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
| Industrial Electronics Technology/Technician | 0 | 0 | 0 | 0 |
| Industrial Mechanics and Maintenance Technology | 0 | 0 | 0 | 0 |
| Small Engine Mechanics and Repair Technology/Technician | 0 | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 66 | 2 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 5 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 19 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 9 | 8 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 13 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 8 | 0 | 0 |
| Geology/Earth Science, General | 0 | 2 | 4 | 0 |
| Geophysics and Seismology | 0 | 1 | 2 | 1 |
| Hydrology and Water Resources Science | 0 | 0 | 2 | 0 |
| Physics, General | 0 | 1 | 0 | 0 |
| Precision Production | Associate | Bachelor | Master | Doctorate |
| Machine Tool Technology/Machinist | 0 | 0 | 0 | 0 |
| Welding Technology/Welder | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 101 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 29 | 0 |
| Social Work | 0 | 47 | 59 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 20 | 98 | 5 | 0 |
| Fire Protection and Safety Technology/Technician | 0 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 9 | 0 | 0 |
| Economics, General | 0 | 3 | 0 | 0 |
| Geography | 0 | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 56 | 0 | 0 |
| Social Sciences, General | 9 | 34 | 0 | 0 |
| Sociology | 0 | 20 | 0 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Truck and Bus Driver/Commercial Vehicle Operation | 0 | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 5 | 0 | 0 |
| Art/Art Studies, General | 0 | 0 | 0 | 0 |
| Commercial and Advertising Art | 0 | 33 | 0 | 0 |
| Design and Visual Communications, General | 0 | 33 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 7 | 0 | 0 |
| Music Management and Merchandising | 0 | 3 | 0 | 0 |
| Music Performance, General | 0 | 6 | 7 | 0 |
| Music, General | 0 | 8 | 0 | 0 |
Here's a list of other colleges like Boise State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: