Please type at least the first 4 letters of the school name.
| 320 Newbury Street | Tuition In/Out-State: | $16,148 / $16,148 | Total Fall Enrollment: | 1,413 |
|---|---|---|---|---|
| Boston , MA 02115-2703 | Books and Supplies: | $1,528 | Applicants Admitted: | - |
| (617) 262-5000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 93% |
| http://www.the-bac.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 3% , $7,858 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 22 | 62 |
| Architecture and Related Services, Other | 0 | 0 |
| Environmental Design/Architecture | 15 | 0 |
| Interior Architecture | 6 | 14 |
| Landscape Architecture | 2 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: