Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Boston College Advanced Study Grants | - | R | R | ||
| ACC/IAC Award | - | R | |||
| American Bar Foundation | - | R | R | ||
| Asian American Scholarship | - | R | |||
| Auschwitz Jewish Center | - | R | |||
Please type at least the first 4 letters of the school name.
| 140 Commonwealth Ave | Tuition In/Out-State: | $35,674 / $35,674 | Total Fall Enrollment: | 14,621 |
|---|---|---|---|---|
| Chestnut Hill , MA 02467 | Books and Supplies: | $650 | Applicants Admitted: | 27% |
| (617) 552-8000 | On-campus Room and Board: | $11,060 | Receiving Aid of Some Type: | 71% |
| WWW.BC.EDU | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 45% , $21,761 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 31 | 0 | 0 |
| Biology/Biological Sciences, General | 155 | 6 | 7 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 77 | 76 | 0 |
| Accounting and Related Services, Other | 0 | 0 | 0 |
| Business Administration and Management, General | 11 | 221 | 0 |
| Business Administration, Management and Operations, Other | 33 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 61 | 0 |
| Finance, General | 270 | 72 | 5 |
| Human Resources Management/Personnel Administration, General | 6 | 0 | 0 |
| Marketing/Marketing Management, General | 105 | 0 | 0 |
| Operations Management and Supervision | 4 | 0 | 0 |
| Organizational Behavior Studies | 0 | 3 | 1 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 236 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 13 | 0 | 0 |
| Information Science/Studies | 6 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Biology Teacher Education | 0 | 2 | 0 |
| Chemistry Teacher Education | 0 | 3 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 24 | 0 |
| Curriculum and Instruction | 0 | 37 | 12 |
| Education, Other | 0 | 0 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 4 |
| Educational Assessment, Evaluation, and Research, Other | 0 | 2 | 4 |
| Educational Leadership and Administration, General | 0 | 10 | 7 |
| Elementary Education and Teaching | 56 | 29 | 0 |
| English/Language Arts Teacher Education | 0 | 23 | 0 |
| French Language Teacher Education | 0 | 1 | 0 |
| Higher Education/Higher Education Administration | 0 | 30 | 10 |
| History Teacher Education | 0 | 20 | 0 |
| Mathematics Teacher Education | 0 | 5 | 0 |
| Multicultural Education | 0 | 0 | 0 |
| Physics Teacher Education | 0 | 1 | 0 |
| Reading Teacher Education | 0 | 6 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 29 | 0 | 0 |
| Special Education and Teaching, Other | 0 | 54 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 8 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 188 | 38 | 4 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 5 | 3 | 0 |
| German Language and Literature | 2 | 0 | 0 |
| Italian Language and Literature | 2 | 5 | 0 |
| Latin Language and Literature | 0 | 1 | 0 |
| Linguistics | 10 | 1 | 0 |
| Russian Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 6 | 7 | 2 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 10 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 12 | 0 |
| Nurse Anesthetist | 0 | 10 | 0 |
| Nursing Science | 0 | 0 | 7 |
| Nursing, Other | 0 | 12 | 0 |
| Nursing/Registered Nurse | 97 | 0 | 0 |
| Pediatric Nurse/Nursing | 0 | 7 | 0 |
| Public Health/Community Nurse/Nursing | 0 | 1 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 153 | 19 | 6 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 5 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 34 | 6 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 36 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 10 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Islamic Studies | 0 | 0 | 0 |
| Philosophy | 47 | 32 | 7 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 16 | 7 | 16 |
| Geology/Earth Science, General | 3 | 4 | 0 |
| Geophysics and Seismology | 1 | 2 | 0 |
| Physics, General | 11 | 2 | 9 |
| Psychology | Bachelor | Master | Doctorate |
| Community Psychology | 104 | 0 | 0 |
| Counseling Psychology | 0 | 55 | 4 |
| Educational Psychology | 0 | 13 | 4 |
| Psychology, General | 114 | 4 | 3 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 215 | 8 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 148 | 16 | 11 |
| Political Science and Government, General | 150 | 10 | 6 |
| Social Sciences, Other | 6 | 0 | 0 |
| Sociology | 56 | 6 | 7 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Pastoral Studies/Counseling | 0 | 37 | 0 |
| Religious Education | 0 | 0 | 5 |
| Theology/Theological Studies | 20 | 13 | 8 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 14 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 20 | 0 | 0 |
| Film/Cinema Studies | 8 | 0 | 0 |
| Fine/Studio Arts, General | 4 | 0 | 0 |
| Music, General | 11 | 0 | 0 |
Here's a list of other colleges like Boston College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baylor University Waco, TX
Brigham Young University Provo, UT
Catholic University of America Washington, DC
Claremont Graduate University Claremont, CA
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Drexel University Philadelphia, PA
Florida Institute of Technology Melbourne, FL
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Marquette University Milwaukee, WI
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Syracuse University Syracuse, NY
Teachers College at Columbia University New York, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Wake Forest University Winston Salem, NC
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Boston College Advanced Study Grants | - | R | R | ||
| ACC/IAC Award | - | R | |||
| American Bar Foundation | - | R | R | ||
| Asian American Scholarship | - | R | |||
| Auschwitz Jewish Center | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: