Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| National Merit Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 5700 College Station - President's Office | Tuition In/Out-State: | $36,370 / $36,370 | Total Fall Enrollment: | 1,716 |
|---|---|---|---|---|
| Brunswick , ME 04011-8448 | Books and Supplies: | $800 | Applicants Admitted: | 19% |
| (207) 725-3000 | On-campus Room and Board: | $9,890 | Receiving Aid of Some Type: | 42% |
| www.bowdoin.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 41% , $23,886 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor |
|---|---|
| African Studies | 4 |
| Asian Studies/Civilization | 17 |
| Central/Middle and Eastern European Studies | 0 |
| Latin American Studies | 9 |
| Women's Studies | 11 |
| Biological and Biomedical Sciences | Bachelor |
| Biochemistry | 14 |
| Biology/Biological Sciences, General | 31 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer Science | 9 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 39 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| French Language and Literature | 8 |
| German Language and Literature | 2 |
| Russian Language and Literature | 1 |
| Spanish Language and Literature | 5 |
| History | Bachelor |
| History, General | 32 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 14 |
| Multi/Interdisciplinary Studies | Bachelor |
| Ancient Studies/Civilization | 1 |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 0 |
| Mathematics and Computer Science | 0 |
| Multi-/Interdisciplinary Studies, Other | 8 |
| Neuroscience | 13 |
| Natural Resources and Conservation | Bachelor |
| Environmental Studies | 0 |
| Philosophy and Religious Studies | Bachelor |
| Philosophy | 3 |
| Religion/Religious Studies | 7 |
| Physical Sciences | Bachelor |
| Chemical Physics | 1 |
| Chemistry, General | 6 |
| Geochemistry | 0 |
| Geology/Earth Science, General | 4 |
| Geophysics and Seismology | 0 |
| Physics, General | 6 |
| Psychology | Bachelor |
| Psychology, General | 22 |
| Social Sciences | Bachelor |
| Anthropology | 10 |
| Archeology | 1 |
| Econometrics and Quantitative Economics | 2 |
| Economics, General | 44 |
| Political Science and Government, General | 66 |
| Sociology | 18 |
| Visual and Performing Arts | Bachelor |
| Art History, Criticism and Conservation | 13 |
| Fine/Studio Arts, General | 10 |
| Music, General | 5 |
| Theatre Literature, History and Criticism | 5 |
Here's a list of other colleges like Bowdoin College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Amherst College Amherst, MA
Bates College Lewiston, ME
Berea College Berea, KY
Bridgewater College Bridgewater, VA
Bryn Mawr College Bryn Mawr, PA
Cedar Crest College Allentown, PA
Evangel University Springfield, MO
Georgetown College Georgetown, KY
Gordon College Wenham, MA
Grinnell College Grinnell, IA
Hartwick College Oneonta, NY
Johnson C Smith University Charlotte, NC
Kenyon College Gambier, OH
Lake Forest College Lake Forest, IL
Lane College Jackson, TN
Lawrence University Appleton, WI
Lindsey Wilson College Columbia, KY
Marymount Manhattan College New York, NY
Pomona College Claremont, CA
Rhodes College Memphis, TN
Saint Mary's College Notre Dame, IN
Sarah Lawrence College Bronxville, NY
Sewanee: The University of the South Sewanee, TN
Swarthmore College Swarthmore, PA
Ursinus College Collegeville, PA
Washington & Jefferson College Washington, PA
Westminster College New Wilmington, PA
Wheaton College Norton, MA
Whittier College Whittier, CA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| National Merit Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: