Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Competitiveness Grant (ACG) | $750 - $1,300 | Y | Y | R | |
| Angela’s Circle of Sisters, LLC Scholastic Book Award | $500 | ||||
Please type at least the first 4 letters of the school name.
| 14000 Jericho Park Rd | Tuition In/Out-State: | $5,939 / $15,629 | Total Fall Enrollment: | 5,464 |
|---|---|---|---|---|
| Bowie , MD 20715-9465 | Books and Supplies: | $2,676 | Applicants Admitted: | 40% |
| (301) 860-4000 | On-campus Room and Board: | $6,878 | Receiving Aid of Some Type: | 75% |
| www.bowiestate.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 41% , $3,557 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 34 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 173 | 0 | 0 |
| Business/Commerce, General | 0 | 16 | 0 |
| Human Resources Development | 0 | 15 | 0 |
| Management Information Systems, General | 0 | 59 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, Journalism, and Related Programs, Other | 0 | 10 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 72 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 26 | 0 | 0 |
| Computer and Information Sciences, General | 11 | 6 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 33 | 0 |
| Educational Leadership and Administration, General | 0 | 9 | 0 |
| Elementary Education and Teaching | 22 | 3 | 0 |
| Kindergarten/Preschool Education and Teaching | 13 | 0 | 0 |
| Reading Teacher Education | 0 | 51 | 0 |
| Science Teacher Education/General Science Teacher Education | 1 | 0 | 0 |
| Secondary Education and Teaching | 0 | 10 | 0 |
| Special Education and Teaching, General | 0 | 22 | 0 |
| Superintendency and Educational System Administration | 0 | 0 | 9 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 9 | 2 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 18 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Nursing/Registered Nurse | 32 | 5 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 11 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 0 |
| Mathematics, General | 5 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 37 | 0 |
| Psychology, General | 72 | 0 | 0 |
| School Psychology | 0 | 6 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 49 | 0 |
| Social Work | 31 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Social Sciences, Other | 4 | 0 | 0 |
| Sociology | 72 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 8 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 2 | 0 | 0 |
Here's a list of other colleges like Bowie State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adams State College Alamosa, CO
Alabama State University Montgomery, AL
Armstrong Atlantic State University Savannah, GA
Auburn University-Montgomery Montgomery, AL
Chicago State University Chicago, IL
Citadel Military College of South Carolina Charleston, SC
East Central University Ada, OK
Emporia State University Emporia, KS
Fitchburg State College Fitchburg, MA
Framingham State College Framingham, MA
Frostburg State University Frostburg, MD
Georgia College & State University Milledgeville, GA
Governors State University University Park, IL
Indiana University South Bend South Bend, IN
Indiana University-Southeast New Albany, IN
New Mexico Highlands University Las Vegas, NM
Norfolk State University Norfolk, VA
Pennsylvania State University-Penn State Harrisburg Middletown, PA
Plymouth State University Plymouth, NH
Southern Oregon University Ashland, OR
Sul Ross State University Alpine, TX
SUNY at Fredonia Fredonia, NY
SUNY-Potsdam Potsdam, NY
The University of Texas at Tyler Tyler, TX
University of Baltimore Baltimore, MD
University of Houston-Clear Lake Houston, TX
University of Houston-Victoria Victoria, TX
University of Illinois at Springfield Springfield, IL
Western Connecticut State University Danbury, CT
Western Oregon University Monmouth, OR
Winthrop University Rock Hill, SC
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Competitiveness Grant (ACG) | $750 - $1,300 | Y | Y | R | |
| Angela’s Circle of Sisters, LLC Scholastic Book Award | $500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: