Please type at least the first 4 letters of the school name.
| 110 McFall Ctr | Tuition In/Out-State: | $9,140 / $16,448 | Total Fall Enrollment: | 18,619 |
|---|---|---|---|---|
| Bowling Green , OH 43403 | Books and Supplies: | $1,100 | Applicants Admitted: | 88% |
| (419) 372-2478 | On-campus Room and Board: | $7,610 | Receiving Aid of Some Type: | 84% |
| www.bgsu.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 52% , $6,509 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Environmental Design/Architecture | 28 | 0 | 0 |
| Interior Architecture | 29 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African Studies | 2 | 0 | 0 |
| American/United States Studies/Civilization | 2 | 13 | 11 |
| Asian Studies/Civilization | 10 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 3 | 0 | 0 |
| Women's Studies | 5 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 99 | 15 | 6 |
| Medical Microbiology and Bacteriology | 11 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 107 | 58 | 0 |
| Business Administration and Management, General | 0 | 60 | 0 |
| Business Statistics | 0 | 11 | 0 |
| Business/Commerce, General | 44 | 0 | 0 |
| Business/Managerial Economics | 3 | 0 | 0 |
| Fashion Merchandising | 60 | 0 | 0 |
| Finance, General | 71 | 5 | 0 |
| Hospitality Administration/Management, General | 13 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 2 | 0 | 0 |
| International Business/Trade/Commerce | 8 | 0 | 0 |
| Logistics and Materials Management | 58 | 0 | 0 |
| Management Information Systems and Services, Other | 2 | 0 | 0 |
| Management Information Systems, General | 11 | 0 | 0 |
| Marketing, Other | 94 | 0 | 0 |
| Organizational Behavior Studies | 0 | 8 | 0 |
| Tourism and Travel Services Management | 5 | 0 | 0 |
| Tourism Promotion Operations | 23 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Broadcast Journalism | 15 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 11 |
| Communication, Journalism, and Related Programs, Other | 40 | 0 | 0 |
| Journalism | 33 | 0 | 0 |
| Public Relations/Image Management | 24 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 52 | 22 | 0 |
| Education | Bachelor | Master | Doctorate |
| Biology Teacher Education | 6 | 0 | 0 |
| Business Teacher Education | 4 | 11 | 0 |
| College Student Counseling and Personnel Services | 0 | 42 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 24 | 0 |
| Curriculum and Instruction | 0 | 155 | 0 |
| Drama and Dance Teacher Education | 2 | 0 | 0 |
| Education, Other | 76 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 11 | 0 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 6 | 0 |
| Educational Leadership and Administration, General | 0 | 47 | 11 |
| English/Language Arts Teacher Education | 26 | 0 | 0 |
| Foreign Language Teacher Education | 6 | 0 | 0 |
| French Language Teacher Education | 0 | 1 | 0 |
| Health Teacher Education | 4 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 8 |
| Junior High/Intermediate/Middle School Education and Teaching | 104 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 172 | 0 | 0 |
| Mathematics Teacher Education | 33 | 4 | 0 |
| Multicultural Education | 0 | 1 | 0 |
| Music Teacher Education | 37 | 10 | 0 |
| Physical Education Teaching and Coaching | 20 | 0 | 0 |
| Physics Teacher Education | 0 | 2 | 0 |
| Reading Teacher Education | 0 | 17 | 0 |
| Science Teacher Education/General Science Teacher Education | 10 | 0 | 0 |
| Social Studies Teacher Education | 48 | 0 | 0 |
| Special Education and Teaching, General | 95 | 52 | 0 |
| Special Education and Teaching, Other | 0 | 6 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 106 | 0 |
| Technical Teacher Education | 30 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 59 | 2 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 18 | 0 | 0 |
| Industrial Technology/Technician | 0 | 4 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 20 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 25 | 0 | 0 |
| English Language and Literature, General | 31 | 17 | 6 |
| Speech and Rhetorical Studies | 155 | 0 | 0 |
| Technical and Business Writing | 2 | 2 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 7 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 5 | 0 |
| Human Development and Family Studies, General | 89 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 10 | 14 | 0 |
| German Language and Literature | 7 | 9 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 9 | 16 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 12 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 7 | 0 | 0 |
| Communication Disorders, General | 42 | 0 | 2 |
| Dietetics/Dietitian | 20 | 0 | 0 |
| Environmental Health | 6 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 90 | 0 | 0 |
| Health/Health Care Administration/Management | 8 | 0 | 0 |
| Nursing/Registered Nurse | 89 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 23 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 39 | 3 | 1 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Pre-Law Studies | 12 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 101 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 1 | 0 | 0 |
| Mathematics, General | 19 | 6 | 1 |
| Statistics, General | 0 | 4 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 20 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 13 | 9 | 0 |
| Neuroscience | 6 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Natural Resources Management and Policy | 31 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 25 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 7 | 0 |
| Parks, Recreation and Leisure Studies | 12 | 6 | 0 |
| Sport and Fitness Administration/Management | 84 | 9 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 16 | 5 | 0 |
| Philosophy and Religious Studies, Other | 0 | 0 | 4 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 12 | 1 | 0 |
| Chemistry, Other | 0 | 0 | 7 |
| Geology/Earth Science, General | 1 | 7 | 0 |
| Physics, General | 5 | 3 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 10 | 0 |
| Psychology, General | 103 | 18 | 15 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 1 | 23 | 0 |
| Social Work | 42 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 57 | 6 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 21 | 13 | 0 |
| Geography | 8 | 0 | 0 |
| International Relations and Affairs | 14 | 0 | 0 |
| Political Science and Government, General | 45 | 0 | 0 |
| Sociology | 42 | 6 | 2 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Aviation/Airway Management and Operations | 28 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Acting | 8 | 0 | 0 |
| Art History, Criticism and Conservation | 6 | 1 | 0 |
| Art/Art Studies, General | 74 | 2 | 0 |
| Cinematography and Film/Video Production | 11 | 0 | 0 |
| Conducting | 0 | 3 | 0 |
| Design and Visual Communications, General | 137 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 2 | 7 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 2 | 0 | 0 |
| Film/Cinema Studies | 6 | 0 | 0 |
| Fine Arts and Art Studies, Other | 28 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 8 | 0 |
| Music History, Literature, and Theory | 1 | 2 | 0 |
| Music Performance, General | 3 | 16 | 0 |
| Music Theory and Composition | 0 | 4 | 0 |
| Music, General | 9 | 0 | 0 |
| Music, Other | 4 | 2 | 0 |
| Musicology and Ethnomusicology | 1 | 2 | 0 |
| Piano and Organ | 6 | 2 | 0 |
| Technical Theatre/Theatre Design and Technology | 3 | 0 | 0 |
| Voice and Opera | 6 | 6 | 0 |
Here's a list of other colleges like Bowling Green State University-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: