Please type at least the first 4 letters of the school name.
| 415 South St | Tuition In/Out-State: | $35,702 / $35,702 | Total Fall Enrollment: | 5,333 |
|---|---|---|---|---|
| Waltham , MA 02454-9110 | Books and Supplies: | $700 | Applicants Admitted: | 36% |
| (781) 736-2000 | On-campus Room and Board: | $9,908 | Receiving Aid of Some Type: | 78% |
| www.brandeis.edu/ | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 70% , $21,569 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 2 | 0 |
| American/United States Studies/Civilization | 42 | 0 |
| East Asian Studies | 6 | 0 |
| European Studies/Civilization | 5 | 0 |
| Latin American Studies | 4 | 0 |
| Near and Middle Eastern Studies | 20 | 5 |
| Women's Studies | 3 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 20 | 1 |
| Biological and Biomedical Sciences, Other | 1 | 0 |
| Biology/Biological Sciences, General | 74 | 0 |
| Biophysics | 0 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 4 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration, Management and Operations, Other | 0 | 10 |
| Finance, General | 0 | 22 |
| International Business/Trade/Commerce | 0 | 34 |
| International Finance | 0 | 16 |
| Investments and Securities | 0 | 20 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 0 | 84 |
| Computer Science | 11 | 11 |
| Education | Bachelor | Master |
| Elementary Education and Teaching | 0 | 7 |
| Foreign Language Teacher Education | 0 | 1 |
| Teacher Education, Multiple Levels | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 3 | 0 |
| English Language and Literature, General | 27 | 4 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Ancient/Classical Greek Language and Literature | 0 | 0 |
| Comparative Literature | 1 | 0 |
| French Language and Literature | 3 | 0 |
| German Language and Literature | 0 | 0 |
| Hebrew Language and Literature | 1 | 0 |
| Latin Language and Literature | 0 | 0 |
| Linguistics | 4 | 0 |
| Russian Language and Literature | 2 | 0 |
| Spanish Language and Literature | 5 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Genetic Counseling/Counselor | 0 | 9 |
| Health/Health Care Administration/Management | 55 | 25 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 |
| History | Bachelor | Master |
| American History (United States) | 0 | 6 |
| History, General | 56 | 0 |
| History, Other | 0 | 6 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 8 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Cultural Resource Management and Policy Analysis | 0 | 6 |
| International/Global Studies | 58 | 0 |
| Multi-/Interdisciplinary Studies, Other | 7 | 0 |
| Neuroscience | 32 | 5 |
| Peace Studies and Conflict Resolution | 0 | 15 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 14 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 14 |
| Physics, General | 16 | 6 |
| Psychology | Bachelor | Master |
| Psychology, General | 74 | 7 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Community Organization and Advocacy | 0 | 8 |
| Public Administration and Social Service Professions, Other | 0 | 37 |
| Public Policy Analysis | 0 | 21 |
| Social Sciences | Bachelor | Master |
| Anthropology | 20 | 6 |
| Development Economics and International Development | 0 | 73 |
| Economics, General | 94 | 0 |
| International Economics | 0 | 98 |
| Political Science and Government, Other | 46 | 3 |
| Sociology | 45 | 2 |
| Visual and Performing Arts | Bachelor | Master |
| Acting | 0 | 10 |
| Art History, Criticism and Conservation | 15 | 0 |
| Drama and Dramatics/Theatre Arts, General | 15 | 0 |
| Fine/Studio Arts, General | 14 | 0 |
| Music Theory and Composition | 0 | 2 |
| Music, General | 10 | 1 |
| Musicology and Ethnomusicology | 0 | 7 |
| Technical Theatre/Theatre Design and Technology | 0 | 6 |
Here's a list of other colleges like Brandeis University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: