Please type at least the first 4 letters of the school name.
| 717 Frederica St | Tuition In/Out-State: | $17,590 / $17,590 | Total Fall Enrollment: | 688 |
|---|---|---|---|---|
| Owensboro , KY 42301-3023 | Books and Supplies: | $1,500 | Applicants Admitted: | 68% |
| (270) 685-3131 | On-campus Room and Board: | $8,000 | Receiving Aid of Some Type: | 98% |
| http://www.brescia.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 98% , $7,895 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 8 | 0 |
| Business Administration and Management, General | 0 | 0 | 18 |
| Business/Commerce, General | 2 | 8 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 5 |
| Elementary Education and Teaching | 0 | 2 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 1 | 0 |
| Spanish Language Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 3 | 0 |
| Engineering | Associate | Bachelor | Master |
| Engineering, Other | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 7 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 4 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Mathematics and Computer Science | 0 | 1 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Theoretical and Mathematical Physics | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 5 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 9 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious Education | 0 | 0 | 0 |
| Theological and Ministerial Studies, Other | 0 | 2 | 0 |
| Theology/Theological Studies | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 1 | 0 |
| Commercial and Advertising Art | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: