Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Scholarships Available | - | ||||
Please type at least the first 4 letters of the school name.
| 201 David-Eliza Fountain Circle | Tuition In/Out-State: | $17,130 / $17,130 | Total Fall Enrollment: | 778 |
|---|---|---|---|---|
| Mount Vernon , GA 30445 | Books and Supplies: | $2,000 | Applicants Admitted: | 50% |
| (912) 583-2241 | On-campus Room and Board: | $6,840 | Receiving Aid of Some Type: | 85% |
| http://www.bpc.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 81% , $7,381 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 8 |
| Business Administration and Management, General | 2 | 11 |
| Business/Commerce, General | 0 | 13 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 4 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 0 | 16 |
| Education, General | 0 | 1 |
| English/Language Arts Teacher Education | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 7 |
| Mathematics Teacher Education | 0 | 2 |
| Music Teacher Education | 0 | 2 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor |
| Spanish Language and Literature | 0 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 16 | 17 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Sport and Fitness Administration/Management | 0 | 9 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Christian Studies | 0 | 10 |
| Religion/Religious Studies | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 7 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Human Services, General | 0 | 10 |
| Social Sciences | Associate | Bachelor |
| Political Science and Government, General | 0 | 0 |
| Social Sciences, General | 0 | 1 |
| Sociology | 0 | 4 |
| Theology and Religious Vocations | Associate | Bachelor |
| Bible/Biblical Studies | 0 | 0 |
| Divinity/Ministry | 0 | 7 |
| Religious/Sacred Music | 0 | 1 |
| Visual and Performing Arts | Associate | Bachelor |
| Music Performance, General | 0 | 0 |
| Music, General | 0 | 0 |
| Visual and Performing Arts, General | 0 | 1 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Scholarships Available | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: