Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| President's Merit and ACE Scholarships | - | Y | Y | ||
| Church of the Brethren Scholarship | $1,500 - $2,500 | ||||
| Transfer Grant | $3,000 - $5,000 | R | |||
| Phi Theta Kappa Scholarship | $2,000 | N | N | Y | N |
Please type at least the first 4 letters of the school name.
| 402 E College St | Tuition In/Out-State: | $25,500 / $25,500 | Total Fall Enrollment: | 1,688 |
|---|---|---|---|---|
| Bridgewater , VA 22812-1599 | Books and Supplies: | $1,100 | Applicants Admitted: | 54% |
| (540) 828-8000 | On-campus Room and Board: | $10,350 | Receiving Aid of Some Type: | 100% |
| http://www.bridgewater.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 95% , $13,671 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| President's Merit and ACE Scholarships | - | Y | Y | ||
| Church of the Brethren Scholarship | $1,500 - $2,500 | ||||
| Transfer Grant | $3,000 - $5,000 | R | |||
| Phi Theta Kappa Scholarship | $2,000 | N | N | Y | N |
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: