Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Brigham Young Scholarship | $3,840 | Y | |||
| Heritage Scholarship | $3,840 | Y | |||
| Thomas S. Monson Presidential Scholarship | award details | Y | |||
Please type at least the first 4 letters of the school name.
| Main Campus | Tuition In/Out-State: | $3,840 / $3,840 | Total Fall Enrollment: | 34,174 |
|---|---|---|---|---|
| Provo , UT 84602 | Books and Supplies: | $1,170 | Applicants Admitted: | 74% |
| (801) 422-4636 | On-campus Room and Board: | $6,460 | Receiving Aid of Some Type: | 58% |
| www.byu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 48% , $2,737 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agricultural Business and Management, General | 2 | 0 |
| Crop Production | 0 | 2 |
| Food Science | 9 | 2 |
| Food Technology and Processing | 4 | 0 |
| Landscaping and Groundskeeping | 32 | 0 |
| Soil Sciences, Other | 7 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| American/United States Studies/Civilization | 32 | 0 |
| Asian Studies/Civilization | 6 | 0 |
| Central/Middle and Eastern European Studies | 5 | 0 |
| Latin American Studies | 39 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 24 | 1 |
| Bioinformatics | 19 | 0 |
| Biology/Biological Sciences, General | 190 | 0 |
| Biomedical Sciences, General | 3 | 0 |
| Biophysics | 8 | 0 |
| Biostatistics | 2 | 0 |
| Biotechnology | 27 | 3 |
| Botany/Plant Biology | 1 | 0 |
| Ecology, Evolution, Systematics and Population Biology, Other | 24 | 6 |
| Exercise Physiology | 266 | 0 |
| Microbiology, General | 26 | 2 |
| Molecular Biology | 15 | 2 |
| Physiology, General | 54 | 9 |
| Wildlife Biology | 7 | 0 |
| Zoology/Animal Biology | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 188 | 101 |
| Accounting and Related Services, Other | 57 | 63 |
| Actuarial Science | 13 | 0 |
| Business Administration and Management, General | 60 | 201 |
| Business Statistics | 11 | 0 |
| Business/Commerce, General | 71 | 0 |
| Construction Management | 107 | 1 |
| Entrepreneurship/Entrepreneurial Studies | 33 | 0 |
| Fashion Merchandising | 1 | 0 |
| Finance, General | 189 | 0 |
| Financial Planning and Services | 96 | 0 |
| General Merchandising, Sales, and Related Marketing Operations, Other | 81 | 0 |
| Information Resources Management/CIO Training | 41 | 50 |
| Logistics and Materials Management | 23 | 0 |
| Management Information Systems, General | 55 | 0 |
| Marketing/Marketing Management, General | 79 | 0 |
| Organizational Behavior Studies | 16 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Advertising | 110 | 0 |
| Communication, Journalism, and Related Programs, Other | 43 | 0 |
| Journalism | 75 | 0 |
| Mass Communication/Media Studies | 0 | 5 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Animation, Interactive Technology, Video Graphics and Special Effects | 24 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 80 | 25 |
| Information Technology | 36 | 1 |
| Education | Bachelor | Master |
| Bilingual and Multilingual Education | 0 | 0 |
| Biology Teacher Education | 23 | 0 |
| Chemistry Teacher Education | 4 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 |
| Curriculum and Instruction | 0 | 2 |
| Drama and Dance Teacher Education | 19 | 0 |
| Educational Leadership and Administration, General | 0 | 36 |
| Educational Statistics and Research Methods | 0 | 0 |
| Educational/Instructional Media Design | 0 | 10 |
| Elementary Education and Teaching | 236 | 0 |
| English/Language Arts Teacher Education | 45 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 19 | 0 |
| French Language Teacher Education | 3 | 0 |
| German Language Teacher Education | 2 | 0 |
| Health Teacher Education | 17 | 0 |
| History Teacher Education | 50 | 0 |
| Latin Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 42 | 10 |
| Music Teacher Education | 25 | 2 |
| Physical Education Teaching and Coaching | 19 | 3 |
| Physics Teacher Education | 5 | 0 |
| Science Teacher Education/General Science Teacher Education | 5 | 0 |
| Social Science Teacher Education | 12 | 0 |
| Special Education and Teaching, General | 56 | 4 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 22 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 6 | 0 |
| Teacher Education, Multiple Levels | 0 | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 27 |
| Teaching French as a Second or Foreign Language | 0 | 2 |
| Engineering | Bachelor | Master |
| Chemical Engineering | 43 | 2 |
| Civil Engineering, General | 71 | 39 |
| Computer Engineering, General | 29 | 0 |
| Electrical, Electronics and Communications Engineering | 77 | 20 |
| Manufacturing Engineering | 49 | 2 |
| Mechanical Engineering | 113 | 34 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering Technologies/Technicians, Other | 0 | 1 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 278 | 20 |
| Speech and Rhetorical Studies | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Child Development | 1 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 343 | 5 |
| Human Development and Family Studies, General | 61 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 9 | 0 |
| Ancient/Classical Greek Language and Literature | 2 | 0 |
| Arabic Language and Literature | 12 | 1 |
| Chinese Language and Literature | 22 | 0 |
| Comparative Literature | 4 | 2 |
| Foreign Languages and Literatures, General | 5 | 0 |
| French Language and Literature | 18 | 7 |
| German Language and Literature | 11 | 2 |
| Italian Language and Literature | 9 | 0 |
| Japanese Language and Literature | 18 | 0 |
| Korean Language and Literature | 5 | 0 |
| Language Interpretation and Translation | 19 | 0 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 29 | 8 |
| Linguistics | 66 | 5 |
| Portuguese Language and Literature | 5 | 1 |
| Russian Language and Literature | 25 | 3 |
| Spanish Language and Literature | 63 | 8 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 20 | 4 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 82 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 27 | 0 |
| Dietetics/Dietitian | 37 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 14 |
| Marriage and Family Therapy/Counseling | 0 | 9 |
| Nursing/Registered Nurse | 122 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 17 |
| Therapeutic Recreation/Recreational Therapy | 47 | 0 |
| History | Bachelor | Master |
| History, General | 198 | 8 |
| History, Other | 18 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 7 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 11 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 6 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 32 | 7 |
| Statistics, General | 6 | 13 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Biological and Physical Sciences | 0 | 1 |
| Museology/Museum Studies | 0 | 1 |
| Neuroscience | 78 | 3 |
| Nutrition Sciences | 21 | 7 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 1 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 7 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 89 | 29 |
| Health and Physical Education/Fitness, Other | 74 | 0 |
| Kinesiology and Exercise Science | 1 | 0 |
| Parks, Recreation and Leisure Studies | 63 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 6 | 5 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 33 | 0 |
| Physical Sciences | Bachelor | Master |
| Astronomy | 8 | 0 |
| Chemistry, General | 24 | 6 |
| Geology/Earth Science, General | 14 | 9 |
| Hydrology and Water Resources Science | 1 | 0 |
| Physics, General | 32 | 13 |
| Physics, Other | 16 | 0 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 0 | 0 |
| Personality Psychology | 19 | 0 |
| Psychology, General | 268 | 6 |
| School Psychology | 0 | 11 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 56 |
| Public Policy Analysis | 0 | 7 |
| Social Work | 57 | 37 |
| Social Sciences | Bachelor | Master |
| Anthropology | 19 | 3 |
| Anthropology, Other | 0 | 0 |
| Archeology | 17 | 0 |
| Cartography | 9 | 0 |
| Development Economics and International Development | 1 | 0 |
| Economics, General | 139 | 0 |
| Geography | 24 | 6 |
| Geography, Other | 80 | 0 |
| International Relations and Affairs | 82 | 0 |
| Political Science and Government, General | 176 | 0 |
| Social Sciences, General | 0 | 0 |
| Sociology | 150 | 4 |
| Theology and Religious Vocations | Bachelor | Master |
| Religious Education | 0 | 5 |
| Visual and Performing Arts | Bachelor | Master |
| Acting | 6 | 0 |
| Art History, Criticism and Conservation | 37 | 9 |
| Art/Art Studies, General | 12 | 1 |
| Ballet | 5 | 0 |
| Conducting | 0 | 5 |
| Dance, General | 6 | 0 |
| Dance, Other | 3 | 0 |
| Design and Visual Communications, General | 35 | 0 |
| Drama and Dramatics/Theatre Arts, General | 39 | 0 |
| Film/Cinema Studies | 43 | 6 |
| Fine/Studio Arts, General | 27 | 6 |
| Graphic Design | 10 | 0 |
| Industrial Design | 13 | 0 |
| Music History, Literature, and Theory | 8 | 0 |
| Music Performance, General | 8 | 15 |
| Music Theory and Composition | 0 | 3 |
| Music, General | 25 | 0 |
| Music, Other | 17 | 0 |
| Musicology and Ethnomusicology | 0 | 2 |
| Painting | 1 | 0 |
| Photography | 8 | 0 |
| Piano and Organ | 17 | 0 |
| Sculpture | 0 | 1 |
| Violin, Viola, Guitar and Other Stringed Instruments | 5 | 0 |
| Visual and Performing Arts, Other | 10 | 0 |
| Voice and Opera | 13 | 0 |
Here's a list of other colleges like Brigham Young University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baylor University Waco, TX
Boston College Chestnut Hill, MA
Catholic University of America Washington, DC
Claremont Graduate University Claremont, CA
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Drexel University Philadelphia, PA
Florida Institute of Technology Melbourne, FL
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Marquette University Milwaukee, WI
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Syracuse University Syracuse, NY
Teachers College at Columbia University New York, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Wake Forest University Winston Salem, NC
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Brigham Young Scholarship | $3,840 | Y | |||
| Heritage Scholarship | $3,840 | Y | |||
| Thomas S. Monson Presidential Scholarship | award details | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: