Please type at least the first 4 letters of the school name.
| 55-220 Kulanui Street | Tuition In/Out-State: | $3,250 / $3,250 | Total Fall Enrollment: | 2,397 |
|---|---|---|---|---|
| Laie , HI 96762-1294 | Books and Supplies: | $875 | Applicants Admitted: | 48% |
| (808) 293-3211 | On-campus Room and Board: | $5,364 | Receiving Aid of Some Type: | 68% |
| www.byuh.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 61% , $3,878 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor |
|---|---|
| Pacific Area/Pacific Rim Studies | 6 |
| Biological and Biomedical Sciences | Bachelor |
| Biochemistry | 6 |
| Biology/Biological Sciences, General | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Accounting | 40 |
| Business Administration and Management, General | 0 |
| Hospitality Administration/Management, General | 25 |
| International Business/Trade/Commerce | 67 |
| Management Information Systems, General | 0 |
| Tourism and Travel Services Management | 0 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer Science | 8 |
| Information Science/Studies | 27 |
| Education | Bachelor |
| Biology Teacher Education | 0 |
| Business Teacher Education | 1 |
| Elementary Education and Teaching | 40 |
| English/Language Arts Teacher Education | 1 |
| Mathematics Teacher Education | 1 |
| Music Teacher Education | 2 |
| Physical Education Teaching and Coaching | 1 |
| Science Teacher Education/General Science Teacher Education | 0 |
| Secondary Education and Teaching | 7 |
| Social Science Teacher Education | 4 |
| Special Education and Teaching, General | 11 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 3 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 33 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 12 |
| History | Bachelor |
| History, General | 7 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 6 |
| Multi/Interdisciplinary Studies | Bachelor |
| Biological and Physical Sciences | 14 |
| Intercultural/Multicultural and Diversity Studies | 35 |
| Multi-/Interdisciplinary Studies, Other | 18 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Health and Physical Education, General | 31 |
| Kinesiology and Exercise Science | 0 |
| Physical Sciences | Bachelor |
| Physical Sciences | 0 |
| Psychology | Bachelor |
| Psychology, General | 42 |
| Public Administration and Social Service Professions | Bachelor |
| Social Work | 33 |
| Science Technologies/Technicians | Bachelor |
| Biology Technician/Biotechnology Laboratory Technician | 0 |
| Social Sciences | Bachelor |
| Political Science and Government, General | 25 |
| Visual and Performing Arts | Bachelor |
| Art/Art Studies, General | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 |
| Fine/Studio Arts, General | 11 |
| Music, General | 7 |
| Music, Other | 1 |
| Piano and Organ | 3 |
| Voice and Opera | 5 |
Here's a list of other colleges like Brigham Young University-Hawaii. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baker University Baldwin City, KS
Bucknell University Lewisburg, PA
Calvin College Grand Rapids, MI
Colgate University Hamilton, NY
College of the Holy Cross Worcester, MA
Concordia College at Moorhead Moorhead, MN
Furman University Greenville, SC
Gettysburg College Gettysburg, PA
Guilford College Greensboro, NC
Gustavus Adolphus College Saint Peter, MN
Hope College Holland, MI
Lewis & Clark College Portland, OR
Luther College Decorah, IA
McDaniel College Westminster, MD
Middlebury College Middlebury, VT
Millikin University Decatur, IL
Morehouse College Atlanta, GA
Muhlenberg College Allentown, PA
Oberlin College Oberlin, OH
Siena College Loudonville, NY
Skidmore College Saratoga Springs, NY
Smith College Northampton, MA
St. Olaf College Northfield, MN
University of Puget Sound Tacoma, WA
University of Richmond Richmond, VA
Wesleyan University Middletown, CT
Wheaton College Wheaton, IL
Willamette University Salem, OR
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: