Please type at least the first 4 letters of the school name.
| 525 S Center | Tuition In/Out-State: | $3,360 / $3,360 | Total Fall Enrollment: | 13,824 |
|---|---|---|---|---|
| Rexburg , ID 83460 | Books and Supplies: | $1,080 | Applicants Admitted: | 95% |
| (208) 496-2411 | On-campus Room and Board: | $4,370 | Receiving Aid of Some Type: | 73% |
| www.byui.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 58% , $1,670 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 32 |
| Agricultural Business and Management, General | 1 | 0 |
| Agricultural Mechanization, General | 0 | 0 |
| Agronomy and Crop Science | 0 | 0 |
| Animal Sciences, General | 0 | 28 |
| Landscaping and Groundskeeping | 0 | 35 |
| Ornamental Horticulture | 6 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 118 |
| Exercise Physiology | 0 | 24 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 81 |
| Business Administration and Management, General | 0 | 237 |
| Business Administration, Management and Operations, Other | 0 | 3 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 4 |
| Construction Management | 0 | 87 |
| Operations Management and Supervision | 0 | 9 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 171 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 34 |
| Computer Science | 1 | 22 |
| Culinary and Personal Services | Associate | Bachelor |
| Culinary Arts/Chef Training | 1 | 0 |
| Education | Associate | Bachelor |
| Agricultural Teacher Education | 0 | 3 |
| Art Teacher Education | 0 | 18 |
| Biology Teacher Education | 0 | 7 |
| Chemistry Teacher Education | 0 | 1 |
| Elementary Education and Teaching | 0 | 140 |
| English/Language Arts Teacher Education | 0 | 30 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 17 |
| Health Teacher Education | 0 | 20 |
| History Teacher Education | 0 | 23 |
| Mathematics Teacher Education | 0 | 23 |
| Music Teacher Education | 0 | 17 |
| Physics Teacher Education | 0 | 3 |
| Science Teacher Education/General Science Teacher Education | 0 | 7 |
| Social Studies Teacher Education | 0 | 19 |
| Speech Teacher Education | 0 | 5 |
| Engineering | Associate | Bachelor |
| Computer Engineering, General | 0 | 13 |
| Engineering, General | 2 | 0 |
| Mechanical Engineering | 0 | 45 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Architectural Engineering Technology/Technician | 10 | 0 |
| Automotive Engineering Technology/Technician | 12 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 5 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 66 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Development | 0 | 39 |
| Human Development and Family Studies, General | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Allied Health and Medical Assisting Services, Other | 24 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 11 | 0 |
| Nursing/Registered Nurse | 84 | 83 |
| Public Health Education and Promotion | 0 | 129 |
| History | Associate | Bachelor |
| History, General | 0 | 34 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 694 | 190 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 8 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Kinesiology and Exercise Science | 0 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 40 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 14 |
| Geology/Earth Science, General | 0 | 9 |
| Physics, General | 0 | 13 |
| Precision Production | Associate | Bachelor |
| Welding Technology/Welder | 1 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 95 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 50 |
| Social Sciences | Associate | Bachelor |
| Economics, General | 0 | 18 |
| Political Science and Government, General | 0 | 30 |
| Sociology | 1 | 72 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 0 | 78 |
| Commercial and Advertising Art | 0 | 0 |
| Interior Design | 0 | 17 |
| Music Performance, General | 0 | 35 |
| Photography | 6 | 0 |
Here's a list of other colleges like Brigham Young University-Idaho. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Aquinas College Nashville, TN
Bacone College Muskogee, OK
Baker College of Auburn Hills Auburn Hills, MI
Baker College of Cadillac Cadillac, MI
Baker College of Clinton Township Clinton Township, MI
Baker College of Flint Flint, MI
Baker College of Jackson Jackson, MI
Baker College of Muskegon Muskegon, MI
Baker College of Owosso Owosso, MI
Baker College of Port Huron Port Huron, MI
Bard College at Simon's Rock Great Barrington, MA
Bethany Lutheran College Mankato, MN
Boricua College New York, NY
Concordia College-Selma Selma, AL
East-West University Chicago, IL
Fisher College Boston, MA
Johnson & Wales University-Denver Denver, CO
Johnson & Wales University-Florida Campus North Miami, FL
Kendall College Chicago, IL
Lincoln College Lincoln, IL
Mitchell College New London, CT
Mount Aloysius College Cresson, PA
Paul Smiths College of Arts and Science Paul Smiths, NY
Robert Morris College Chicago, IL
Southwestern Christian College Terrell, TX
University of Northwestern Ohio Lima, OH
Vaughn College of Aeronautics and Technology Flushing, NY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: