Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $18,620 / $18,620 | Total Fall Enrollment: | 1,244 |
|---|---|---|---|---|
| - , - - | Books and Supplies: | $1,400 | Applicants Admitted: | 53% |
| - | On-campus Room and Board: | $5,454 | Receiving Aid of Some Type: | 99% |
| http://- | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 96% , $6,895 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 185 | 29 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 26 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 4 | 0 |
| Education | Associate | Bachelor | Master |
| Biology Teacher Education | 0 | 3 | 0 |
| Elementary Education and Teaching | 0 | 6 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| History Teacher Education | 0 | 2 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 4 | 0 |
| Psychology Teacher Education | 0 | 0 | 0 |
| Spanish Language Teacher Education | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 2 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 1 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Mathematics and Computer Science | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 5 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 2 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 5 | 0 |
| Religious Education | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 |
| Music, General | 0 | 8 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: