Please type at least the first 4 letters of the school name.
| 1150 Douglas Pike | Tuition In/Out-State: | $33,357 / $33,357 | Total Fall Enrollment: | 3,606 |
|---|---|---|---|---|
| Smithfield , RI 02917-1291 | Books and Supplies: | $1,300 | Applicants Admitted: | 53% |
| (401) 232-6000 | On-campus Room and Board: | $12,215 | Receiving Aid of Some Type: | 83% |
| http://www.bryant.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 77% , $15,996 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
|---|---|---|
| Accounting | 157 | 30 |
| Business Administration and Management, General | 134 | 94 |
| Business/Commerce, General | 0 | 1 |
| Entrepreneurship/Entrepreneurial Studies | 1 | 0 |
| Finance and Financial Management Services, Other | 6 | 0 |
| Finance, General | 151 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 |
| International Business/Trade/Commerce | 41 | 0 |
| Marketing/Marketing Management, General | 167 | 0 |
| Taxation | 0 | 9 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 42 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 17 | 0 |
| Information Technology | 7 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 1 | 0 |
| History | Bachelor | Master |
| History, General | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 1 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 3 | 0 |
| Applied Mathematics, Other | 39 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 3 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 7 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Community Organization and Advocacy | 0 | 0 |
| Social Sciences | Bachelor | Master |
| Applied Economics | 5 | 0 |
| Economics, General | 1 | 0 |
| Political Science and Government, General | 12 | 0 |
| Sociology | 6 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: