Please type at least the first 4 letters of the school name.
| 1150 Douglas Pike | Tuition In/Out-State: | $27,639 / $27,639 | Total Fall Enrollment: | 3,733 |
|---|---|---|---|---|
| Smithfield , RI 02917-1284 | Books and Supplies: | $1,200 | Applicants Admitted: | 44% |
| (401) 232-6000 | On-campus Room and Board: | $10,928 | Receiving Aid of Some Type: | 91% |
| www.bryant.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 87% , $12,409 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
|---|---|---|
| Accounting | 113 | 8 |
| Accounting Technology/Technician and Bookkeeping | 2 | 0 |
| Actuarial Science | 14 | 0 |
| Business Administration and Management, General | 112 | 124 |
| Business/Commerce, General | 0 | 4 |
| Finance and Financial Management Services, Other | 12 | 0 |
| Finance, General | 152 | 1 |
| International Business/Trade/Commerce | 33 | 0 |
| Marketing/Marketing Management, General | 194 | 0 |
| Operations Management and Supervision | 0 | 0 |
| Taxation | 0 | 14 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 34 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 25 | 16 |
| Information Science/Studies | 0 | 0 |
| Information Technology | 7 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 2 | 0 |
| History | Bachelor | Master |
| History, General | 3 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Statistics, General | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 13 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 2 | 0 |
| Political Science and Government, General | 0 | 0 |
| Sociology | 5 | 0 |
Here's a list of other colleges like Bryant University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Abilene Christian University Abilene, TX
Bethel University Saint Paul, MN
Butler University Indianapolis, IN
Campbell University Buies Creek, NC
Capital University Columbus, OH
Columbia College Chicago Chicago, IL
Concordia University River Forest, IL
Creighton University Omaha, NE
Davenport University Grand Rapids, MI
Drury University Springfield, MO
Embry Riddle Aeronautical University-Daytona Beach Daytona Beach, FL
Hampton University Hampton, VA
Ithaca College Ithaca, NY
Jacksonville University Jacksonville, FL
Lee University Cleveland, TN
LeTourneau University Longview, TX
Lincoln Memorial University Harrogate, TN
Manhattan College Bronx, NY
Mississippi College Clinton, MS
Molloy College Rockville Centre, NY
Mountain State University Beckley, WV
Norwich University Northfield, VT
Otterbein College Westerville, OH
Pacific Lutheran University Tacoma, WA
Palm Beach Atlantic University-West Palm Beach West Palm Beach, FL
Philadelphia University Philadelphia, PA
Point Park University Pittsburgh, PA
Saint Leo University Saint Leo, FL
Stetson University DeLand, FL
The University of Tampa Tampa, FL
University of Portland Portland, OR
University of Scranton Scranton, PA
Wayland Baptist University Plainview, TX
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: