Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Bryn Mawr Grant Funds | - | R | |||
| Bryn Mawr Posse Scholarships | - | R | |||
Please type at least the first 4 letters of the school name.
| 101 N Merion Avenue | Tuition In/Out-State: | $40,824 / $40,824 | Total Fall Enrollment: | 1,751 |
|---|---|---|---|---|
| Bryn Mawr , PA 19010 | Books and Supplies: | $1,000 | Applicants Admitted: | 46% |
| (610) 526-5000 | On-campus Room and Board: | $12,890 | Receiving Aid of Some Type: | 79% |
| http://www.brynmawr.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 71% , $26,349 on average |
| Address | 101 N Merion Avenue, Bryn Mawr, PA 19010 |
| Phone Number | (610) 526-5000 |
| Web Address | http://www.brynmawr.edu |
| Mission Statement |
The mission of Bryn Mawr College is to provide a rigorous education and to encourage the pursuit of knowledge as preparation for life and work. Bryn Mawr teaches and values critical, creative and independent habits of thought and expression in an undergraduate liberal arts curriculum for women and in coeducational graduate programs in arts and sciences and social work and social research. Bryn Mawr seeks to sustain a community diverse in nature and democratic in practice, for we believe that only through considering many perspectives do we gain a deeper understanding of each other and the world. Since its founding in 1885, the College has maintained its character as a small residential community which fosters close working relationships between faculty and students. The faculty of teacher/scholars emphasizes learning through conversation and collaboration, primary reading, original research and experimentation. Our cooperative relationship with Haverford College enlarges the academic opportunities for students and their social community. Our active ties to Swarthmore College and the University of Pennsylvania, and the proximity of the city of Philadelphia further extend the opportunities available at Bryn Mawr. Living and working together in a community based on mutual respect, personal integrity and the standards of a social and academic Honor Code, each generation of students experiments with creating and sustaining a self-governing society within the College. The academic and co-curricular experiences fostered by Bryn Mawr, both on campus and in the College's wider setting, encourage students to be responsible citizens who provide service to and leadership for an increasingly interdependent world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 1,751 |
| Enrolled full time | 1,608 |
| Enrolled part time | 143 |
| Men enrolled full time | 72 |
| Women enrolled full time | 1,536 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 10% |
| Black/Non-Hispanic | 7% |
| Hispanic | 4% |
| White/Non-Hispanic | 47% |
| Non-Resident Alien | 8% |
| Race/ethnicity unknown | 23% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 2,335 |
| Admitted | 1,080 |
| Enrolled | 361 |
| Admitted % | 46% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 83% |
| SAT 1 Verbal 25th percentile score | 600 |
| SAT 1 Verbal 75th percentile score | 710 |
| SAT 1 Math 25th percentile score | 600 |
| SAT 1 Math 75th percentile score | 720 |
| Students submitting ACT | 33% |
| ACT Composite 25th percentile score | 26 |
| ACT Composite 75th percentile score | 31 |
| In-State Tuition, Full-time Undergraduates | $39,860 |
| Out-of-state Tuition, Full-time Undergraduates | $39,860 |
| Books and Supplies | $1,000 |
| On-campus room and board | $12,890 |
| Off-campus room and board | - |
| Students Receiving Aid | 79% |
| Receiving Federal Grants | 19% , $5,905 on average |
| Receiving Institutional Aid | 71% , $26,349 on average |
| Receiving Student Loans | 63% , $6,282 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| East Asian Studies | 3 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 27 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 3 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 1 | 0 | 0 |
| English Language and Literature, General | 34 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 3 | 0 |
| Comparative Literature | 2 | 0 | 0 |
| French Language and Literature | 3 | 6 | 0 |
| German Language and Literature | 1 | 0 | 0 |
| Italian Language and Literature | 2 | 0 | 0 |
| Linguistics | 2 | 0 | 0 |
| Romance Languages, Literatures, and Linguistics, General | 0 | 0 | 0 |
| Russian Language and Literature | 4 | 0 | 1 |
| Spanish Language and Literature | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Public Health, Other | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 20 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 23 | 2 | 3 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 6 | 4 | 1 |
| Medieval and Renaissance Studies | 1 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Religion/Religious Studies | 3 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 0 | 0 | 0 |
| Chemistry, General | 14 | 2 | 3 |
| Geology/Earth Science, General | 4 | 0 | 0 |
| Physics, General | 6 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Child Psychology | 0 | 2 | 1 |
| Psychology, General | 27 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 82 | 8 |
| Social Work, Other | 0 | 7 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 23 | 0 | 0 |
| Economics, General | 16 | 0 | 0 |
| Political Science and Government, General | 28 | 0 | 0 |
| Sociology | 18 | 0 | 0 |
| Urban Studies/Affairs | 22 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 13 | 3 | 1 |
| Dance, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Film/Cinema Studies | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 | 0 |
| Music, General | 1 | 0 | 0 |
| Regular application deadline | January 15 |
| Priority application deadline | - |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | January 15 |
| SAT Subject score report due | January 15 |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | June 1 |
| Financial aid priority deadline | February 5 |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 15 |
| Transfer deadline for filing financial aid forms | March 15 |
| College will notify student of transfer decision by | June 1 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Bryn Mawr Grant Funds | - | R | |||
| Bryn Mawr Posse Scholarships | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: