Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CalArts Scholarships | - | R | |||
Please type at least the first 4 letters of the school name.
| 24700 W McBean Pky | Tuition In/Out-State: | $36,742 / $36,742 | Total Fall Enrollment: | 1,467 |
|---|---|---|---|---|
| Valencia , CA 91355-2397 | Books and Supplies: | $1,730 | Applicants Admitted: | 16% |
| (661) 255-1050 | On-campus Room and Board: | $10,300 | Receiving Aid of Some Type: | 81% |
| http://www.calarts.edu | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 71% , $9,572 on average |
Graduates in 2009/2010 academic year.
| Visual and Performing Arts | Bachelor | Master |
|---|---|---|
| Cinematography and Film/Video Production | 14 | 28 |
| Dance, General | 12 | 2 |
| Design and Visual Communications, General | 12 | 17 |
| Directing and Theatrical Production | 18 | 17 |
| Film/Video and Photographic Arts, Other | 35 | 9 |
| Fine/Studio Arts, General | 16 | 18 |
| Jazz/Jazz Studies | 5 | 11 |
| Music Performance, General | 19 | 12 |
| Music Technology | 5 | 0 |
| Music Theory and Composition | 9 | 14 |
| Music, General | 8 | 0 |
| Photography | 16 | 8 |
| Technical Theatre/Theatre Design and Technology | 23 | 17 |
| Visual and Performing Arts, Other | 0 | 41 |
| Voice and Opera | 3 | 2 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CalArts Scholarships | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: