Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| 10th Annual Essay Contest on Ayn Rand's novel | $50 - $10,000 | ||||
| AES Engineers Scholarship | $500 | ||||
| Scholarship for Re-Entry Women | $2,000 | ||||
Please type at least the first 4 letters of the school name.
| 60 W Olsen Rd | Tuition In/Out-State: | $31,000 / $31,000 | Total Fall Enrollment: | 3,931 |
|---|---|---|---|---|
| Thousand Oaks , CA 91360-2787 | Books and Supplies: | $1,504 | Applicants Admitted: | 47% |
| (805) 492-2411 | On-campus Room and Board: | $10,580 | Receiving Aid of Some Type: | 96% |
| http://www.callutheran.edu/ | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 96% , $14,311 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 7 | 0 | 0 |
| Biology/Biological Sciences, General | 27 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 28 | 0 | 0 |
| Business Administration and Management, General | 79 | 25 | 0 |
| Finance, General | 0 | 70 | 0 |
| International Business/Trade/Commerce | 0 | 27 | 0 |
| Management Information Systems, General | 0 | 7 | 0 |
| Management Science, General | 37 | 0 | 0 |
| Marketing, Other | 0 | 31 | 0 |
| Organizational Behavior Studies | 20 | 37 | 0 |
| Small Business Administration/Management | 0 | 8 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 44 | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 14 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 14 | 17 | 0 |
| Information Science/Studies | 0 | 19 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 54 | 0 |
| Curriculum and Instruction | 0 | 8 | 0 |
| Educational Administration and Supervision, Other | 0 | 36 | 16 |
| Educational Leadership and Administration, General | 0 | 3 | 0 |
| Special Education and Teaching, General | 0 | 19 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 4 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 13 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| Germanic Languages, Literatures, and Linguistics, General | 1 | 0 | 0 |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Marriage and Family Therapy/Counseling | 0 | 34 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 34 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 12 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 35 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Religion/Religious Studies | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 1 | 0 | 0 |
| Geology/Earth Science, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 12 | 0 |
| Psychology, General | 39 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 11 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 21 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 9 | 0 | 0 |
| International Relations and Affairs | 7 | 0 | 0 |
| Political Science and Government, General | 16 | 0 | 0 |
| Sociology | 13 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 7 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
| Music, General | 4 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| 10th Annual Essay Contest on Ayn Rand's novel | $50 - $10,000 | ||||
| AES Engineers Scholarship | $500 | ||||
| Scholarship for Re-Entry Women | $2,000 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: