Please type at least the first 4 letters of the school name.
| 9001 Stockdale Hwy | Tuition In/Out-State: | $5,314 / $16,474 | Total Fall Enrollment: | 7,906 |
|---|---|---|---|---|
| Bakersfield , CA 93311-1099 | Books and Supplies: | $1,704 | Applicants Admitted: | 71% |
| (661) 654-2782 | On-campus Room and Board: | $7,041 | Receiving Aid of Some Type: | 81% |
| http://www.csub.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 62% , $4,796 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 35 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 221 | 71 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 70 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 8 | 0 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 31 |
| Early Childhood Education and Teaching | 71 | 0 |
| Education, General | 0 | 100 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 60 | 16 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 22 | 1 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 90 | 14 |
| History | Bachelor | Master |
| History, General | 36 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 214 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 11 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 4 | 3 |
| Natural Sciences | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Natural Resources Management and Policy, Other | 5 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 33 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 8 | 0 |
| Religion/Religious Studies | 9 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 0 |
| Geology/Earth Science, General | 5 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Industrial and Organizational Psychology | 0 | 17 |
| Psychology, General | 113 | 1 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 14 | 29 |
| Social Work | 0 | 62 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 101 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 4 | 4 |
| Economics, General | 14 | 0 |
| Political Science and Government, General | 25 | 0 |
| Sociology | 74 | 8 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 23 | 0 |
| Drama and Dramatics/Theatre Arts, General | 2 | 0 |
| Music, General | 5 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: