Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CSU Scholarship for Future Scholars | - | R | R | ||
| General Education Honors | - | R | |||
| Mattel | - | R | |||
| Accounting Department | - | ||||
| Adele Davis | - | ||||
Please type at least the first 4 letters of the school name.
| 5151 State University Dr | Tuition In/Out-State: | $3,332 / $13,502 | Total Fall Enrollment: | 21,051 |
|---|---|---|---|---|
| Los Angeles , CA 90032 | Books and Supplies: | $1,386 | Applicants Admitted: | 61% |
| (323) 343-3000 | On-campus Room and Board: | $8,406 | Receiving Aid of Some Type: | 69% |
| www.calstatela.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 58% , $2,708 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 2 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 11 | 2 |
| Latin American Studies | 5 | 4 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 11 | 0 |
| Biology/Biological Sciences, General | 57 | 30 |
| Microbiology, General | 12 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 40 |
| Business Administration and Management, General | 635 | 44 |
| Business Administration, Management and Operations, Other | 22 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 8 |
| Radio and Television | 64 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 14 | 8 |
| Information Technology | 41 | 7 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 115 |
| Education, General | 0 | 57 |
| Special Education and Teaching, General | 0 | 227 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 17 |
| Technology Teacher Education/Industrial Arts Teacher Education | 19 | 5 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 25 | 12 |
| Electrical, Electronics and Communications Engineering | 40 | 44 |
| Mechanical Engineering | 26 | 11 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 73 | 26 |
| Speech and Rhetorical Studies | 49 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Chinese Language and Literature | 6 | 0 |
| French Language and Literature | 1 | 0 |
| Japanese Language and Literature | 4 | 0 |
| Spanish Language and Literature | 22 | 6 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Communication Disorders, General | 32 | 19 |
| Dietetics/Dietitian | 13 | 16 |
| Health/Health Care Administration/Management | 0 | 11 |
| Nursing/Registered Nurse | 93 | 38 |
| History | Bachelor | Master |
| History, General | 41 | 12 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 167 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 23 | 13 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 22 | 9 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 9 | 10 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 4 |
| Geology/Earth Science, General | 3 | 5 |
| Physics, General | 2 | 4 |
| Psychology | Bachelor | Master |
| Psychology, General | 163 | 17 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 19 |
| Social Work | 211 | 103 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 201 | 6 |
| Fire Services Administration | 18 | 0 |
| Forensic Science and Technology | 0 | 6 |
| Social Sciences | Bachelor | Master |
| Anthropology | 10 | 4 |
| Economics, General | 17 | 2 |
| Geography | 3 | 2 |
| Political Science and Government, General | 51 | 7 |
| Social Sciences, General | 11 | 0 |
| Sociology | 101 | 13 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 93 | 10 |
| Drama and Dramatics/Theatre Arts, General | 13 | 2 |
| Fine/Studio Arts, General | 0 | 5 |
| Music Performance, General | 0 | 15 |
| Music, General | 4 | 7 |
Here's a list of other colleges like California State University-Los Angeles. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| CSU Scholarship for Future Scholars | - | R | R | ||
| General Education Honors | - | R | |||
| Mattel | - | R | |||
| Accounting Department | - | ||||
| Adele Davis | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: