Please type at least the first 4 letters of the school name.
| 250 University Ave | Tuition In/Out-State: | $8,312 / $11,914 | Total Fall Enrollment: | 9,400 |
|---|---|---|---|---|
| California , PA 15419-1394 | Books and Supplies: | $1,000 | Applicants Admitted: | 60% |
| (724) 938-4400 | On-campus Room and Board: | $9,684 | Receiving Aid of Some Type: | 91% |
| http://www.calu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 4% , $8,113 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 32 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 21 | 0 |
| Business Administration and Management, General | 0 | 189 | 0 |
| Management Science, General | 0 | 0 | 42 |
| Tourism and Travel Services Management | 0 | 0 | 4 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 46 | 1 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 3 | 19 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 24 |
| Education, General | 0 | 1 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 82 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 132 | 23 |
| Kindergarten/Preschool Education and Teaching | 2 | 18 | 13 |
| Reading Teacher Education | 0 | 0 | 32 |
| Secondary Education and Teaching | 0 | 0 | 51 |
| Special Education and Teaching, General | 0 | 1 | 18 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Computer Engineering Technology/Technician | 0 | 8 | 0 |
| Drafting and Design Technology/Technician, General | 4 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 13 | 0 |
| Engineering Technology, General | 0 | 25 | 31 |
| Industrial Production Technologies/Technicians, Other | 5 | 15 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 33 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 2 | 1 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 20 | 17 |
| Communication Disorders, General | 0 | 26 | 17 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 | 5 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 2 | 85 | 0 |
| Physical Therapist Assistant | 25 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 26 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Professions and Studies, Other | 0 | 5 | 56 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 3 | 82 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 23 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Gerontology | 0 | 13 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 22 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 0 | 6 | 0 |
| Sport and Fitness Administration/Management | 0 | 183 | 377 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 5 | 0 |
| Geology/Earth Science, General | 0 | 30 | 1 |
| Physical Sciences | 0 | 35 | 0 |
| Physics, General | 0 | 2 | 2 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 64 | 0 |
| School Psychology | 0 | 0 | 16 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 46 | 24 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 74 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Geography | 0 | 14 | 0 |
| Political Science and Government, General | 0 | 14 | 0 |
| Social Sciences, General | 0 | 9 | 7 |
| Social Sciences, Other | 0 | 9 | 4 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 20 | 2 |
| Commercial and Advertising Art | 0 | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 7 | 0 |
| Graphic Design | 0 | 24 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: