Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarship | - | R | R | ||
| Christian Broadcasting Scholarship | $2,500 | R | |||
| Howes Scholarship | - | ||||
| Martin Burnham Scholarship | - | R | |||
| Women's Auxiliary Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 15800 Calvary Road | Tuition In/Out-State: | $8,010 / $8,010 | Total Fall Enrollment: | 313 |
|---|---|---|---|---|
| Kansas City , MO 64147-1341 | Books and Supplies: | $500 | Applicants Admitted: | 100% |
| (816) 322-0110 | On-campus Room and Board: | $4,000 | Receiving Aid of Some Type: | 74% |
| www.calvary.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 49% , $740 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Human Resources Management and Services, Other | 0 | 9 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Broadcast Journalism | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 5 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 4 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Intercultural/Multicultural and Diversity Studies | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 0 | 0 | 4 |
| Social Sciences | Associate | Bachelor | Master |
| Urban Studies/Affairs | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 5 | 18 | 5 |
| Divinity/Ministry | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 1 | 0 |
| Pastoral Studies/Counseling | 0 | 17 | 4 |
| Religious Education | 1 | 1 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 4 | 0 |
| Theology/Theological Studies | 0 | 0 | 0 |
| Youth Ministry | 2 | 7 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 1 | 0 |
Here's a list of other colleges like Calvary Bible College and Theological Seminary. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian Bible College Mount Hope, WV
Beth Medrash Govoha Lakewood, NJ
Bethesda Christian University Anaheim, CA
Beulah Heights University Atlanta, GA
Central Yeshiva Tomchei Tmimim Lubavitz Brooklyn, NY
Cincinnati Christian University Cincinnati, OH
Dallas Christian College Dallas, TX
Grace University Omaha, NE
Johnson Bible College Knoxville, TN
Kentucky Christian University Grayson, KY
Kuyper College Grand Rapids, MI
Lancaster Bible College Lancaster, PA
Mount Angel Seminary Saint Benedict, OR
Multnomah Bible College and Biblical Seminary Portland, OR
Rabbinical Academy Mesivta Rabbi Chaim Berlin Brooklyn, NY
Saint Charles Borromeo Seminary-Overbrook Wynnewood, PA
Southwestern Christian University Bethany, OK
Trinity Baptist College Jacksonville, FL
United Talmudical Seminary Brooklyn, NY
William Jessup University Rocklin, CA
Yeshiva of Nitra Rabbinical College Mount Kisco, NY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Academic Scholarship | - | R | R | ||
| Christian Broadcasting Scholarship | $2,500 | R | |||
| Howes Scholarship | - | ||||
| Martin Burnham Scholarship | - | R | |||
| Women's Auxiliary Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: