Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Cameron Scholarships | - | Y | Y | ||
Please type at least the first 4 letters of the school name.
| 2800 Gore Blvd | Tuition In/Out-State: | $3,872 / $9,344 | Total Fall Enrollment: | 5,469 |
|---|---|---|---|---|
| Lawton , OK 73505 | Books and Supplies: | $1,200 | Applicants Admitted: | - |
| (580) 581-2225 | On-campus Room and Board: | $6,873 | Receiving Aid of Some Type: | 78% |
| www.cameron.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 43% , $2,166 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 11 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 45 | 0 |
| Business Administration and Management, General | 30 | 87 | 0 |
| Business/Commerce, General | 0 | 0 | 17 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 1 |
| Management Information Systems, General | 9 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 5 | 10 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 7 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 31 | 28 |
| Educational Leadership and Administration, General | 0 | 0 | 13 |
| Elementary Education and Teaching | 0 | 51 | 0 |
| Secondary Education and Teaching | 0 | 0 | 10 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 0 | 0 |
| Engineering Technologies/Technicians, Other | 1 | 26 | 0 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 3 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 13 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care and Support Services Management | 1 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 11 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 9 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 11 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 16 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 94 | 0 | 1 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 28 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 5 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 34 | 0 |
| Social Psychology | 0 | 0 | 32 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Police Science | 36 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Criminology | 0 | 56 | 0 |
| Political Science and Government, General | 0 | 4 | 0 |
| Sociology | 0 | 17 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 11 | 0 |
| Music, General | 0 | 9 | 0 |
| Visual and Performing Arts, Other | 0 | 25 | 0 |
Here's a list of other colleges like Cameron University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Albany State University Albany, GA
Alcorn State University Alcorn State, MS
Cheyney University of Pennsylvania Cheyney, PA
Coppin State University Baltimore, MD
Delta State University Cleveland, MS
Eastern Connecticut State University Willimantic, CT
Eastern Oregon University La Grande, OR
Georgia Southwestern State University Americus, GA
Henderson State University Arkadelphia, AR
Lincoln University of Pennsylvania Lincoln University, PA
Longwood University Farmville, VA
Louisiana State University-Shreveport Shreveport, LA
Metropolitan State University Saint Paul, MN
Montana State University-Billings Billings, MT
New Mexico Institute of Mining and Technology Socorro, NM
North Georgia College & State University Dahlonega, GA
Rutgers University-Camden Camden, NJ
Southeastern Oklahoma State University Durant, OK
Southern Polytechnic State University Marietta, GA
Southern University at New Orleans New Orleans, LA
Texas A & M International University Laredo, TX
Texas A & M University-Texarkana Texarkana, TX
The University of Texas at Brownsville Brownsville, TX
The University of Texas of the Permian Basin Odessa, TX
University of Mary Washington Fredericksburg, VA
University of Montevallo Montevallo, AL
University of Washington-Tacoma Campus Tacoma, WA
University of West Alabama Livingston, AL
University of Wisconsin-Superior Superior, WI
Wayne State College Wayne, NE
Western New Mexico University Silver City, NM
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Cameron Scholarships | - | Y | Y | ||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: