Please type at least the first 4 letters of the school name.
| 10900 Euclid Ave | Tuition In/Out-State: | $33,538 / $33,538 | Total Fall Enrollment: | 9,844 |
|---|---|---|---|---|
| Cleveland , OH 44106 | Books and Supplies: | $1,075 | Applicants Admitted: | 75% |
| (216) 368-2000 | On-campus Room and Board: | $9,938 | Receiving Aid of Some Type: | 78% |
| www.case.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 63% , $19,451 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture and Related Services, Other | 0 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| French Studies | 2 | 0 | 0 |
| Japanese Studies | 5 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Anatomy | 0 | 12 | 1 |
| Biochemistry | 30 | 2 | 9 |
| Biochemistry, Biophysics and Molecular Biology, Other | 0 | 3 | 4 |
| Biological and Biomedical Sciences, Other | 0 | 12 | 0 |
| Biology/Biological Sciences, General | 59 | 4 | 0 |
| Cell/Cellular Biology and Histology | 0 | 1 | 0 |
| Epidemiology | 0 | 7 | 7 |
| Evolutionary Biology | 0 | 0 | 0 |
| Genetics, General | 0 | 2 | 7 |
| Pharmacology | 0 | 1 | 8 |
| Physiology, General | 0 | 2 | 0 |
| Physiology, Pathology, and Related Sciences, Other | 0 | 0 | 5 |
| Virology | 0 | 0 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 17 | 10 | 0 |
| Banking and Financial Support Services | 0 | 87 | 0 |
| Business Administration, Management and Operations, Other | 0 | 63 | 16 |
| Business/Managerial Economics | 0 | 1 | 0 |
| E-Commerce/Electronic Commerce | 0 | 1 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 5 | 0 |
| Labor and Industrial Relations | 0 | 1 | 0 |
| Management Information Systems, General | 0 | 24 | 0 |
| Management Science, General | 57 | 6 | 6 |
| Management Sciences and Quantitative Methods, Other | 0 | 22 | 0 |
| Marketing/Marketing Management, General | 0 | 19 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 20 | 0 |
| Operations Management and Supervision | 0 | 5 | 0 |
| Organizational Behavior Studies | 0 | 36 | 5 |
| Taxation | 0 | 6 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 8 | 5 |
| Computer Science | 30 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 1 | 8 | 0 |
| Education, General | 0 | 0 | 0 |
| Music Teacher Education | 5 | 4 | 1 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 10 | 1 | 0 |
| Biomedical/Medical Engineering | 76 | 32 | 15 |
| Chemical Engineering | 27 | 1 | 9 |
| Civil Engineering, General | 10 | 2 | 2 |
| Computer Engineering, General | 14 | 10 | 4 |
| Electrical, Electronics and Communications Engineering | 20 | 10 | 2 |
| Engineering Physics | 4 | 0 | 0 |
| Engineering, General | 0 | 10 | 0 |
| Engineering, Other | 0 | 1 | 1 |
| Materials Engineering | 4 | 4 | 2 |
| Mechanical Engineering | 45 | 9 | 2 |
| Operations Research | 0 | 11 | 3 |
| Polymer/Plastics Engineering | 6 | 2 | 7 |
| Systems Engineering | 5 | 6 | 7 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 36 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature/Letters, Other | 13 | 7 | 3 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Foods, Nutrition, and Related Services, Other | 0 | 8 | 0 |
| Human Nutrition | 7 | 23 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 1 | 0 |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 3 | 0 | 0 |
| Spanish Language and Literature | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Bioethics/Medical Ethics | 0 | 24 | 0 |
| Communication Disorders Sciences and Services, Other | 3 | 13 | 0 |
| Dental Clinical Sciences, General | 0 | 12 | 0 |
| Dentistry | 0 | 0 | 0 |
| Environmental Health | 0 | 0 | 1 |
| Family Practice Nurse/Nurse Practitioner | 0 | 11 | 0 |
| Genetic Counseling/Counselor | 0 | 3 | 0 |
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | 14 | 0 |
| Medical Scientist | 0 | 7 | 0 |
| Medicine | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 23 | 0 |
| Nursing, Other | 80 | 31 | 90 |
| Perioperative/Operating Room and Surgical Nurse/Nursing | 0 | 2 | 0 |
| Public Health, General | 0 | 15 | 0 |
| Public Health, Other | 4 | 0 | 0 |
| Public Health/Community Nurse/Nursing | 0 | 1 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 11 | 2 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 43 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 1 | 0 | 2 |
| Mathematics, General | 14 | 1 | 0 |
| Statistics, General | 3 | 1 | 3 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Cognitive Science | 6 | 0 | 0 |
| International/Global Studies | 2 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 | 0 |
| Neuroscience | 0 | 2 | 10 |
| Nutrition Sciences | 1 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 1 | 0 | 0 |
| Religion/Religious Studies | 3 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 3 | 0 | 0 |
| Chemistry, General | 33 | 4 | 18 |
| Geological and Earth Sciences/Geosciences, Other | 3 | 1 | 0 |
| Physics, General | 7 | 3 | 5 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 57 | 5 | 5 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 154 | 11 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 6 | 5 | 4 |
| Economics, General | 35 | 0 | 0 |
| Political Science and Government, General | 23 | 2 | 0 |
| Sociology | 11 | 3 | 2 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 6 | 9 | 2 |
| Dance, General | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 9 | 8 | 0 |
| Music, General | 11 | 0 | 0 |
Here's a list of other colleges like Case Western Reserve University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: