Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Central Matching Funds | $250 | ||||
| Cooperativ Baptist Fellowship | $1,000 | R | |||
| Need-Based Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 6601 Monticello Road | Tuition In/Out-State: | $6,780 / $6,780 | Total Fall Enrollment: | 107 |
|---|---|---|---|---|
| Shawnee , KS 66226-3513 | Books and Supplies: | $1,800 | Applicants Admitted: | 100% |
| (913) 667-5700 | On-campus Room and Board: | - | Receiving Aid of Some Type: | |
| http://www.cbts.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: |
Graduates in 2009/2010 academic year.
| Theology and Religious Vocations | Master |
|---|---|
| Divinity/Ministry | 15 |
| Theology/Theological Studies | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Central Matching Funds | $250 | ||||
| Cooperativ Baptist Fellowship | $1,000 | R | |||
| Need-Based Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: