Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Full-Tuition Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 911 E Urbandale Dr | Tuition In/Out-State: | $13,200 / $13,200 | Total Fall Enrollment: | 315 |
|---|---|---|---|---|
| Moberly , MO 65270-1997 | Books and Supplies: | $1,042 | Applicants Admitted: | 90% |
| 6.60E+12 | On-campus Room and Board: | $6,565 | Receiving Aid of Some Type: | 100% |
| http://www.cccb.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $9,006 on average |
Graduates in 2009/2010 academic year.
| Education | Associate | Bachelor |
|---|---|---|
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor |
| Bible/Biblical Studies | 17 | 0 |
| Religious Education | 0 | 73 |
| Theology and Religious Vocations, Other | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| The Full-Tuition Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: