Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Army National Guard Scholarships | - | R | R | ||
| Leader’s Training Course Scholarship | - | ||||
| On-Campus Scholarships | - | ||||
| The Green to Gold Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 1400 Brush Row Rd | Tuition In/Out-State: | $5,294 / $11,462 | Total Fall Enrollment: | 2,022 |
|---|---|---|---|---|
| Wilberforce , OH 45384-1004 | Books and Supplies: | $900 | Applicants Admitted: | - |
| (937) 376-6011 | On-campus Room and Board: | $7,402 | Receiving Aid of Some Type: | 96% |
| www.centralstate.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 56% , $5,273 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 4 | 0 |
| Business/Commerce, General | 38 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Broadcast Journalism | 13 | 0 |
| Journalism | 1 | 0 |
| Radio and Television | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 3 | 0 |
| Education | Bachelor | Master |
| Education, Other | 4 | 2 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 |
| Special Education and Teaching, General | 1 | 0 |
| Teacher Education, Multiple Levels | 7 | 0 |
| Engineering | Bachelor | Master |
| Manufacturing Engineering | 0 | 0 |
| Water Resources Engineering | 2 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Industrial Technology/Technician | 2 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 4 | 0 |
| History | Bachelor | Master |
| History, General | 1 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 9 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Geology/Earth Science, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 14 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 4 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 0 | 0 |
| Political Science and Government, General | 6 | 0 |
| Sociology | 17 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 6 | 0 |
| Music Performance, General | 2 | 0 |
Here's a list of other colleges like Central State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
California Maritime Academy Vallejo, CA
Dickinson State University Dickinson, ND
Glenville State College Glenville, WV
Harris-Stowe State University Saint Louis, MO
Indiana University-East Richmond, IN
Indiana University-Kokomo Kokomo, IN
Lyndon State College Lyndonville, VT
Maine Maritime Academy Castine, ME
Massachusetts Maritime Academy Buzzards Bay, MA
Mayville State University Mayville, ND
Montana State University-Northern Havre, MT
Nevada State College Henderson, NV
Oklahoma Panhandle State University Goodwell, OK
Pennsylvania State University-Penn State Hazleton Hazleton, PA
Pennsylvania State University-Penn State Lehigh Valley Fogelsville, PA
Pennsylvania State University-Penn State New Kensington Upper Burrell, PA
Pennsylvania State University-Penn State Schuylkil Schuylkill Haven, PA
Peru State College Peru, NE
SUNY Maritime College Bronx, NY
Texas A & M University at Galveston Galveston, TX
The University of Montana-Western Dillon, MT
University of Maine at Fort Kent Fort Kent, ME
University of Minnesota-Crookston Crookston, MN
University of Pittsburgh-Bradford Bradford, PA
University of Science and Arts of Oklahoma Chickasha, OK
Valley City State University Valley City, ND
West Liberty University West Liberty, WV
West Virginia University Institute of Technology Montgomery, WV
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Army National Guard Scholarships | - | R | R | ||
| Leader’s Training Course Scholarship | - | ||||
| On-Campus Scholarships | - | ||||
| The Green to Gold Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: