Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Vermont First Scholarship | - | R | |||
| New American Student Scholarship | - | ||||
| Single Parent Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 163 S. Willard St | Tuition In/Out-State: | $27,180 / $27,180 | Total Fall Enrollment: | 3,055 |
|---|---|---|---|---|
| Burlington , VT 05401 | Books and Supplies: | $600 | Applicants Admitted: | 85% |
| (802) 860-2700 | On-campus Room and Board: | $12,130 | Receiving Aid of Some Type: | 92% |
| http://www.champlain.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 84% , $6,355 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Vermont First Scholarship | - | R | |||
| New American Student Scholarship | - | ||||
| Single Parent Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: