Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Vermont First Scholarship | - | R | |||
| New American Student Scholarship | - | ||||
| Single Parent Scholarship | - | ||||
Please type at least the first 4 letters of the school name.
| 163 S. Willard St | Tuition In/Out-State: | $22,550 / $22,550 | Total Fall Enrollment: | 2,796 |
|---|---|---|---|---|
| Burlington , VT 05401 | Books and Supplies: | $600 | Applicants Admitted: | 59% |
| (802) 860-2700 | On-campus Room and Board: | $10,685 | Receiving Aid of Some Type: | 94% |
| www.champlain.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 80% , $5,502 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Accounting | 4 | 26 | 0 |
| Business Administration and Management, General | 2 | 90 | 0 |
| Business/Commerce, General | 13 | 0 | 0 |
| E-Commerce/Electronic Commerce | 0 | 1 | 0 |
| Hospitality Administration/Management, General | 14 | 11 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| International Business/Trade/Commerce | 1 | 8 | 0 |
| International Finance | 0 | 0 | 0 |
| Management Information Systems and Services, Other | 0 | 0 | 20 |
| Marketing, Other | 1 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 16 | 0 |
| Tourism and Travel Services Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Advertising | 0 | 0 | 0 |
| Broadcast Journalism | 1 | 3 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 15 | 0 |
| Mass Communication/Media Studies | 1 | 1 | 0 |
| Public Relations/Image Management | 0 | 16 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 3 | 27 | 0 |
| Computer Programming/Programmer, General | 1 | 0 | 0 |
| Computer Software and Media Applications, Other | 0 | 21 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 2 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 5 | 0 |
| System Administration/Administrator | 1 | 14 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 20 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 3 | 0 |
| Engineering | Associate | Bachelor | Master |
| Computer Software Engineering | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Radiologic Technology/Science - Radiographer | 14 | 11 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 3 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 1 | 21 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, Other | 0 | 6 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 3 | 8 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 3 | 23 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Intermedia/Multimedia | 4 | 59 | 0 |
Here's a list of other colleges like Champlain College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Benedict College Columbia, SC
Buena Vista University Storm Lake, IA
Carthage College Kenosha, WI
Cedarville University Cedarville, OH
Curry College Milton, MA
Elizabethtown College Elizabethtown, PA
Endicott College Beverly, MA
Faulkner University Montgomery, AL
Flagler College Saint Augustine, FL
High Point University High Point, NC
Keystone College La Plume, PA
Limestone College Gaffney, SC
McKendree University Lebanon, IL
Messiah College Grantham, PA
Milwaukee School of Engineering Milwaukee, WI
Mount Olive College Mount Olive, NC
Mount Vernon Nazarene University Mount Vernon, OH
Northwestern College Saint Paul, MN
Ohio Northern University Ada, OH
Roger Williams University Bristol, RI
Shaw University Raleigh, NC
Southeastern University Lakeland, FL
Southern Adventist University Collegedale, TN
Tuskegee University Tuskegee, AL
Vanguard University of Southern California Costa Mesa, CA
Villa Julie College Stevenson, MD
Wesley College Dover, DE
Western Governors University Salt Lake City, UT
York College Pennsylvania York, PA
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Vermont First Scholarship | - | R | |||
| New American Student Scholarship | - | ||||
| Single Parent Scholarship | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: