Please type at least the first 4 letters of the school name.
| 9200 University Blvd | Tuition In/Out-State: | $17,795 / $17,795 | Total Fall Enrollment: | 3,286 |
|---|---|---|---|---|
| Charleston , SC 29410-8087 | Books and Supplies: | $1,593 | Applicants Admitted: | 67% |
| (843) 863-7000 | On-campus Room and Board: | $6,772 | Receiving Aid of Some Type: | 99% |
| www.csuniv.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 98% , $6,197 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 1 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 0 | 26 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 11 | 0 |
| Business Administration and Management, General | 1 | 21 | 83 |
| Business Administration, Management and Operations, Other | 0 | 33 | 0 |
| Business/Commerce, General | 0 | 0 | 0 |
| Finance, General | 0 | 10 | 0 |
| Management Information Systems, General | 0 | 1 | 0 |
| Marketing/Marketing Management, General | 0 | 18 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer Science | 0 | 6 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 10 |
| Elementary Education and Teaching | 0 | 17 | 11 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 3 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 4 |
| Secondary School Administration/Principalship | 0 | 0 | 14 |
| Social Studies Teacher Education | 0 | 3 | 0 |
| Teacher Education, Multiple Levels | 0 | 3 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 8 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 5 | 0 |
| Music Therapy/Therapist | 0 | 1 | 0 |
| Nursing/Registered Nurse | 0 | 19 | 0 |
| History | Associate | Bachelor | Master |
| American History (United States) | 0 | 2 | 0 |
| European History | 0 | 4 | 0 |
| History, General | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 2 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 3 | 0 |
| Mathematics, General | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 17 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 19 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 38 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Science Technologies/Technicians, Other | 0 | 4 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 40 | 8 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 4 | 0 |
| Social Sciences, General | 0 | 30 | 0 |
| Sociology | 0 | 18 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious/Sacred Music | 0 | 1 | 0 |
| Youth Ministry | 0 | 10 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 25 | 0 |
| Music Performance, General | 0 | 4 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like Charleston Southern University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Augsburg College Minneapolis, MN
California Baptist University Riverside, CA
Carroll College Waukesha, WI
Columbia College Columbia, MO
Concordia University Irvine, CA
Elmhurst College Elmhurst, IL
Elon University Elon, NC
Lakeland College Plymouth, WI
Lipscomb University Nashville, TN
Lynn University Boca Raton, FL
Mercyhurst College Erie, PA
Neumann College Aston, PA
Nyack College Nyack, NY
Ohio Dominican University Columbus, OH
Park University Parkville, MO
Point Loma Nazarene University San Diego, CA
Saint Josephs College-Suffolk Campus Patchogue, NY
Salve Regina University Newport, RI
University of Evansville Evansville, IN
University of Mary Hardin-Baylor Belton, TX
Upper Iowa University Fayette, IA
Utica College Utica, NY
Valparaiso University Valparaiso, IN
Whitworth University Spokane, WA
Xavier University of Louisiana New Orleans, LA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: