Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Chestnut Hill College Scholarships and Chestnut Hill College Awards for Student Leadership | - | R | R | ||
| Endowed Scholarships | - | ||||
Please type at least the first 4 letters of the school name.
| 9601 Germantown Ave | Tuition In/Out-State: | $28,200 / $28,200 | Total Fall Enrollment: | 2,414 |
|---|---|---|---|---|
| Philadelphia , PA 19118-2693 | Books and Supplies: | $1,000 | Applicants Admitted: | 89% |
| (215) 248-7000 | On-campus Room and Board: | $9,065 | Receiving Aid of Some Type: | 89% |
| http://www.chc.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 86% , $13,921 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 1 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 8 | 0 | 0 |
| Molecular Biology | 0 | 1 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 9 | 0 | 0 |
| Business Administration and Management, General | 0 | 19 | 0 | 0 |
| Business/Corporate Communications | 0 | 13 | 0 | 0 |
| Finance, General | 0 | 1 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 2 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 5 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 4 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication, Journalism, and Related Programs, Other | 0 | 16 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Communications Technologies/Technicians and Support Services, Other | 0 | 2 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, Other | 0 | 0 | 0 | 0 |
| Computer and Information Sciences, General | 0 | 5 | 0 | 0 |
| Computer Science | 0 | 1 | 0 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Early Childhood Education and Teaching | 0 | 13 | 18 | 0 |
| Education, General | 0 | 0 | 1 | 0 |
| Education, Other | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 4 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 2 | 0 |
| Elementary Education and Teaching | 0 | 21 | 42 | 0 |
| Music Teacher Education | 0 | 2 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 27 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 5 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 11 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Development and Aging | 0 | 0 | 0 | 0 |
| Child Care and Support Services Management | 0 | 6 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 0 | 6 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 8 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 3 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 3 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 1 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 0 | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 11 | 7 |
| Counseling Psychology | 0 | 0 | 65 | 0 |
| Psychology, General | 0 | 25 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Human Services, General | 0 | 68 | 31 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 1 | 32 | 0 | 0 |
| Forensic Science and Technology | 0 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 6 | 0 | 0 |
| Sociology | 0 | 4 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Music, General | 0 | 1 | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Chestnut Hill College Scholarships and Chestnut Hill College Awards for Student Leadership | - | R | R | ||
| Endowed Scholarships | - | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: