Please type at least the first 4 letters of the school name.
| 1837 University Circle | Tuition In/Out-State: | $7,718 / $16,542 | Total Fall Enrollment: | 1,586 |
|---|---|---|---|---|
| Cheyney , PA 19319-0200 | Books and Supplies: | $1,300 | Applicants Admitted: | - |
| (610) 399-2000 | On-campus Room and Board: | $8,486 | Receiving Aid of Some Type: | 95% |
| http://www.cheyney.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 15% , $3,082 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 6 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 29 | 0 |
| Hospitality Administration/Management, General | 9 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 13 | 0 |
| Education | Bachelor | Master |
| Early Childhood Education and Teaching | 1 | 0 |
| Educational Leadership and Administration, General | 0 | 11 |
| Elementary Education and Teaching | 0 | 12 |
| Special Education and Teaching, General | 1 | 2 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 2 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Apparel and Textiles, General | 1 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Biological and Physical Sciences | 5 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 9 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 26 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 16 |
| Social Sciences | Bachelor | Master |
| Geography, Other | 3 | 0 |
| Political Science and Government, General | 8 | 0 |
| Social Sciences, General | 3 | 0 |
| Sociology | 33 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: