Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Foundation Scholarships | - | R | R | R | N |
| Presidential Scholars Program | - | R | |||
Please type at least the first 4 letters of the school name.
| 9501 S. King Drive | Tuition In/Out-State: | $9,062 / $15,662 | Total Fall Enrollment: | 7,354 |
|---|---|---|---|---|
| Chicago , IL 60628-1598 | Books and Supplies: | $2,400 | Applicants Admitted: | 43% |
| (773) 995-2000 | On-campus Room and Board: | $8,222 | Receiving Aid of Some Type: | 98% |
| http://www.csu.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 6% , $9,396 on average |
| Address | 9501 S. King Drive, Chicago, IL 60628-1598 |
| Phone Number | (773) 995-2000 |
| Web Address | http://www.csu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 7,354 |
| Enrolled full time | 4,558 |
| Enrolled part time | 2,796 |
| Men enrolled full time | 1,409 |
| Women enrolled full time | 3,149 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 78% |
| Hispanic | 6% |
| White/Non-Hispanic | 9% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 3,851 |
| Admitted | 1,668 |
| Enrolled | 482 |
| Admitted % | 43% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 88% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 19 |
| In-State Tuition, Full-time Undergraduates | $6,648 |
| Out-of-state Tuition, Full-time Undergraduates | $13,248 |
| Books and Supplies | $2,400 |
| On-campus room and board | $8,222 |
| Off-campus room and board | $8,222 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 89% , $5,765 on average |
| Receiving Institutional Aid | 6% , $9,396 on average |
| Receiving Student Loans | 85% , $6,045 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 18 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 75 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Radio and Television | 13 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 2 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Bilingual and Multilingual Education | 1 | 1 | 0 |
| Curriculum and Instruction | 0 | 9 | 0 |
| Early Childhood Education and Teaching | 13 | 5 | 0 |
| Educational Leadership and Administration, General | 0 | 32 | 1 |
| Elementary Education and Teaching | 28 | 23 | 0 |
| Music Teacher Education | 2 | 0 | 0 |
| Physical Education Teaching and Coaching | 6 | 24 | 0 |
| Reading Teacher Education | 0 | 4 | 0 |
| Secondary Education and Teaching | 0 | 20 | 0 |
| Special Education and Teaching, General | 0 | 19 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 1 | 0 | 0 |
| Trade and Industrial Teacher Education | 0 | 3 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 5 | 0 |
| English Language and Literature, General | 12 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health Information/Medical Records Administration/Administrator | 6 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 3 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 46 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 11 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Physical Therapy/Therapist | 2 | 0 | 0 |
| Public Health Education and Promotion | 15 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 4 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 204 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 19 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 18 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 9 | 7 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 10 | 0 | 0 |
| Physics, General | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 26 | 0 |
| Psychology, General | 88 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 0 | 47 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 58 | 8 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 2 | 0 | 0 |
| Geography | 2 | 2 | 0 |
| Political Science and Government, General | 11 | 0 | 0 |
| Sociology | 27 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 7 | 0 | 0 |
| Music, General | 2 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | July 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | March 31 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Foundation Scholarships | - | R | R | R | N |
| Presidential Scholars Program | - | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: