Please type at least the first 4 letters of the school name.
| 3094 Indian Circle | Tuition In/Out-State: | $2,137 / $6,300 | Total Fall Enrollment: | 2,144 |
|---|---|---|---|---|
| Marianna , FL 32446-2053 | Books and Supplies: | $800 | Applicants Admitted: | - |
| (850) 526-2761 | On-campus Room and Board: | $4,560 | Receiving Aid of Some Type: | 89% |
| www.chipola.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 65% , $2,602 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 2 | 0 |
| Business Administration, Management and Operations, Other | 0 | 0 |
| Executive Assistant/Executive Secretary | 2 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer Systems Analysis/Analyst | 0 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 2 | 0 |
| Construction Trades | Associate | Bachelor |
| Mason/Masonry | 0 | 0 |
| Culinary and Personal Services | Associate | Bachelor |
| Cosmetology/Cosmetologist, General | 0 | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 1 | 0 |
| Education | Associate | Bachelor |
| Biology Teacher Education | 0 | 1 |
| Mathematics Teacher Education | 0 | 13 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Computer Technology/Computer Systems Technology | 2 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 0 |
| Surveying Technology/Surveying | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care Provider/Assistant | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 | 0 |
| Nursing/Registered Nurse | 43 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 249 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 0 |
| Computer Installation and Repair Technology/Technician | 0 | 0 |
| Precision Production | Associate | Bachelor |
| Welding Technology/Welder | 0 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Corrections | 0 | 0 |
| Criminal Justice/Law Enforcement Administration | 0 | 0 |
| Criminal Justice/Police Science | 0 | 0 |
| Fire Protection and Safety Technology/Technician | 0 | 0 |
| Fire Science/Fire-fighting | 0 | 0 |
Here's a list of other colleges like Chipola College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of Southern Nevada Las Vegas, NV
Kent State University-Salem Campus Salem, OH
Miami Dade College Miami, FL
Morrisville State College Morrisville, NY
Northern New Mexico College Espanola, NM
Ohio State University-Lima Campus Lima, OH
Ohio State University-Mansfield Campus Mansfield, OH
Ohio State University-Marion Campus Marion, OH
Ohio State University-Newark Campus Newark, OH
Okaloosa-Walton College Niceville, FL
Oklahoma State University-Okmulgee Okmulgee, OK
St Petersburg College Clearwater, FL
SUNY College of Technology at Canton Canton, NY
University of Connecticut-Avery Point Groton, CT
University of Connecticut-Stamford Stamford, CT
University of Connecticut-Tri-Campus Waterbury, CT
University of South Carolina-Beaufort Bluffton, SC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: