Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Urban Scholars Grant | - | R | |||
| CBC Grant | $500 | R | |||
| Dean's Scholarship | $1,500 | R | |||
| Foster Scholarship | - | ||||
| International Student Grant | - | ||||
| Missionary Grant | $750 | ||||
| President's Scholarship | $2,500 | R | |||
Please type at least the first 4 letters of the school name.
| 2700 Glenway Ave | Tuition In/Out-State: | $13,780 / $13,780 | Total Fall Enrollment: | 1,025 |
|---|---|---|---|---|
| Cincinnati , OH 45204-3200 | Books and Supplies: | $900 | Applicants Admitted: | 98% |
| (513) 244-8100 | On-campus Room and Board: | $6,710 | Receiving Aid of Some Type: | 96% |
| http://www.CCUniversity.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 63% , $4,679 on average |
Graduates in 2009/2010 academic year.
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Urban Scholars Grant | - | R | |||
| CBC Grant | $500 | R | |||
| Dean's Scholarship | $1,500 | R | |||
| Foster Scholarship | - | ||||
| International Student Grant | - | ||||
| Missionary Grant | $750 | ||||
| President's Scholarship | $2,500 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: