Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Urban Scholars Grant | - | R | |||
| CBC Grant | $500 | R | |||
| Dean's Scholarship | $1,500 | R | |||
| Foster Scholarship | - | ||||
| International Student Grant | - | ||||
| Missionary Grant | $750 | ||||
| President's Scholarship | $2,500 | R | |||
Please type at least the first 4 letters of the school name.
| 2700 Glenway Ave | Tuition In/Out-State: | $11,520 / $11,520 | Total Fall Enrollment: | 1,051 |
|---|---|---|---|---|
| Cincinnati , OH 45204-3200 | Books and Supplies: | $800 | Applicants Admitted: | 99% |
| (513) 244-8100 | On-campus Room and Board: | $6,260 | Receiving Aid of Some Type: | 95% |
| www.CCUniversity.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 56% , $3,129 on average |
Graduates in 2007/2008 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Business Administration and Management, General | 0 | 10 | 0 |
| Education | Associate | Bachelor | Master |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 1 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Sign Language Interpretation and Translation | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 20 |
| Psychology, General | 0 | 14 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 5 | 10 | 7 |
| Missions/Missionary Studies and Missiology | 0 | 0 | 0 |
| Religious Education | 0 | 4 | 0 |
| Religious/Sacred Music | 0 | 5 | 0 |
| Theology and Religious Vocations, Other | 0 | 56 | 22 |
| Theology/Theological Studies | 0 | 0 | 2 |
| Youth Ministry | 0 | 10 | 0 |
Here's a list of other colleges like Cincinnati Christian University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian Bible College Mount Hope, WV
Beth Medrash Govoha Lakewood, NJ
Bethesda Christian University Anaheim, CA
Beulah Heights University Atlanta, GA
Calvary Bible College and Theological Seminary Kansas City, MO
Central Yeshiva Tomchei Tmimim Lubavitz Brooklyn, NY
Dallas Christian College Dallas, TX
Grace University Omaha, NE
Johnson Bible College Knoxville, TN
Kentucky Christian University Grayson, KY
Kuyper College Grand Rapids, MI
Lancaster Bible College Lancaster, PA
Mount Angel Seminary Saint Benedict, OR
Multnomah Bible College and Biblical Seminary Portland, OR
Rabbinical Academy Mesivta Rabbi Chaim Berlin Brooklyn, NY
Saint Charles Borromeo Seminary-Overbrook Wynnewood, PA
Southwestern Christian University Bethany, OK
Trinity Baptist College Jacksonville, FL
United Talmudical Seminary Brooklyn, NY
William Jessup University Rocklin, CA
Yeshiva of Nitra Rabbinical College Mount Kisco, NY
Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Urban Scholars Grant | - | R | |||
| CBC Grant | $500 | R | |||
| Dean's Scholarship | $1,500 | R | |||
| Foster Scholarship | - | ||||
| International Student Grant | - | ||||
| Missionary Grant | $750 | ||||
| President's Scholarship | $2,500 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: