Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Urban Scholars Grant | - | R | |||
| CBC Grant | $500 | R | |||
| Dean's Scholarship | $1,500 | R | |||
| Foster Scholarship | - | ||||
| International Student Grant | - | ||||
| Missionary Grant | $750 | ||||
| President's Scholarship | $2,500 | R | |||
Please type at least the first 4 letters of the school name.
| 2700 Glenway Ave | Tuition In/Out-State: | $14,604 / $14,604 | Total Fall Enrollment: | 1,025 |
|---|---|---|---|---|
| Cincinnati , OH 45204-3200 | Books and Supplies: | $900 | Applicants Admitted: | 74% |
| (513) 244-8100 | On-campus Room and Board: | $6,230 | Receiving Aid of Some Type: | 99% |
| http://www.CCUniversity.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 82% , $4,836 on average |
| Address | 2700 Glenway Ave, Cincinnati, OH 45204-3200 |
| Phone Number | (513) 244-8100 |
| Web Address | http://www.CCUniversity.edu |
| Mission Statement | The mission of Cincinnati Bible College & Seminary is to teach men and women to live by biblical principles and to equip and empower them with character, skills, insight, and vision to lead the church and impact society for Christ. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian Churches and Churches of Christ |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,025 |
| Enrolled full time | 832 |
| Enrolled part time | 193 |
| Men enrolled full time | 479 |
| Women enrolled full time | 353 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 14% |
| Hispanic | 1% |
| White/Non-Hispanic | 82% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 192 |
| Admitted | 143 |
| Enrolled | 120 |
| Admitted % | 74% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 26% |
| SAT 1 Verbal 25th percentile score | 445 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 435 |
| SAT 1 Math 75th percentile score | 525 |
| Students submitting ACT | 73% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $14,104 |
| Out-of-state Tuition, Full-time Undergraduates | $14,104 |
| Books and Supplies | $900 |
| On-campus room and board | $6,230 |
| Off-campus room and board | $6,230 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 54% , $4,192 on average |
| Receiving Institutional Aid | 82% , $4,836 on average |
| Receiving Student Loans | 94% , $5,150 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | July 1 |
| Priority application deadline | March 1 |
| Fall application deadline | February 15 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Urban Scholars Grant | - | R | |||
| CBC Grant | $500 | R | |||
| Dean's Scholarship | $1,500 | R | |||
| Foster Scholarship | - | ||||
| International Student Grant | - | ||||
| Missionary Grant | $750 | ||||
| President's Scholarship | $2,500 | R | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: