Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Richard W. Skidmore Scholarship Fund | $500 | ||||
Please type at least the first 4 letters of the school name.
| 2000 W. Commerical Boulevard | Tuition In/Out-State: | $12,240 / $12,240 | Total Fall Enrollment: | 753 |
|---|---|---|---|---|
| Fort Lauderdale , FL 33309 | Books and Supplies: | $1,425 | Applicants Admitted: | - |
| (954) 492-5353 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 89% |
| http://www.citycollege.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 1% , $500 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Accounting | 11 | 3 |
| Business Administration and Management, General | 14 | 17 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor |
| Radio and Television Broadcasting Technology/Technician | 25 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Emergency Medical Technology/Technician (EMT Paramedic) | 14 | 0 |
| Medical Insurance Coding Specialist/Coder | 15 | 0 |
| Medical/Clinical Assistant | 13 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 17 | 0 |
| Legal Professions and Studies | Associate | Bachelor |
| Legal Assistant/Paralegal | 18 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 20 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Richard W. Skidmore Scholarship Fund | $500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: