Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Richard W. Skidmore Scholarship Fund | $500 | ||||
| Richard W. Skidmore Scholarship Fund | $500 | ||||
Please type at least the first 4 letters of the school name.
| 9300 S Dadeland Blvd. Suite Ph | Tuition In/Out-State: | $12,240 / $12,240 | Total Fall Enrollment: | 382 |
|---|---|---|---|---|
| Miami , FL 33156 | Books and Supplies: | $1,425 | Applicants Admitted: | - |
| 3.06E+12 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 83% |
| http://www.citycollege.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 0% , |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Accounting | 10 | 5 |
| Business Administration and Management, General | 25 | 16 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Emergency Medical Technology/Technician (EMT Paramedic) | 17 | 0 |
| Medical Insurance Coding Specialist/Coder | 4 | 0 |
| Medical/Clinical Assistant | 11 | 0 |
| Legal Professions and Studies | Associate | Bachelor |
| Legal Assistant/Paralegal | 8 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 17 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Richard W. Skidmore Scholarship Fund | $500 | ||||
| Richard W. Skidmore Scholarship Fund | $500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: