Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Richard W. Skidmore Scholarship Fund | $500 | ||||
Please type at least the first 4 letters of the school name.
| 7001 N.W. 4th Blvd. | Tuition In/Out-State: | $12,866 / $12,866 | Total Fall Enrollment: | 486 |
|---|---|---|---|---|
| Gainesville , FL 32607 | Books and Supplies: | $1,932 | Applicants Admitted: | - |
| (352) 335-4000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 100% |
| http://www.citycollege.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 0% , |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Accounting and Business/Management | 1 | 0 |
| Business Administration and Management, General | 13 | 14 |
| Hospitality Administration/Management, General | 2 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Data Entry/Microcomputer Applications, General | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Allied Health and Medical Assisting Services, Other | 53 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 |
| Medical Insurance Coding Specialist/Coder | 25 | 0 |
| Medical Office Management/Administration | 0 | 0 |
| Mental Health Counseling/Counselor | 5 | 0 |
| Phlebotomy/Phlebotomist | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor |
| Legal Assistant/Paralegal | 4 | 0 |
| Legal Professions and Studies, Other | 2 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 0 | 0 |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Richard W. Skidmore Scholarship Fund | $500 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: